Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 13, 2013 | vs | Ave Maria | W | 12-2 | 12-16-1 | / | 2-3-1 | 5 | 1-0-0 | 0-0-0 | Pritts (W 1-0) | 0 | |||
| May 15, 2013 | vs | WVU Tech | 3-12 | L | 3-4-0 | / | 12-13-2 | 5 | 1-1-0 | 0-0-0 | Pritts (L 1-3) | 50 | 1:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rodgers | .500 | 2-2 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .833 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Hipple | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Piotrowski | .500 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Young | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
| Blonski | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| George | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Dulaney | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 5 | 3 | 0 | 1.000 |
| Pritts | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 6 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| Grogan | 1.000 | 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sirko | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Kurn | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .426 | 2-2 | 47 | 15 | 20 | 5 | 0 | 0 | 15 | 25 | .532 | 2 | 1 | 1 | 0 | .460 | 0 | 2 | 2-3 | 30 | 11 | 1 | .976 |
| Opponents | .372 | 2-2 | 43 | 14 | 16 | 4 | 2 | 0 | 12 | 24 | .558 | 8 | 1 | 4 | 0 | .472 | 1 | 3 | 1-1 | 27 | 10 | 3 | .925 |
| LOB - Team (10), Opp (12). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pritts | 12.46 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.2 | 16 | 14 | 12 | 7 | 4 | 4 | 2 | 0 | 40 | .400 | 1 | 1 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Grogan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.80 | 1-1 | 2-2 | 1 | 0/0 | 0 | 10.0 | 16 | 14 | 12 | 8 | 4 | 4 | 2 | 0 | 43 | .372 | 1 | 1 | 0 | 1 | 3 |
| Opponents | 13.00 | 1-1 | 2-2 | 1 | 0/0 | 0 | 9.0 | 20 | 15 | 13 | 2 | 1 | 5 | 0 | 0 | 47 | .426 | 0 | 1 | 0 | 0 | 2 |
| PB - Team (1), Rodgers 1. SBA/ATT - Rodgers (1-1), Pritts (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dulaney | 8 | 5 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sirko | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| George | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodgers | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Kurn | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hipple | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grogan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blonski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Piotrowski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pritts | 8 | 1 | 6 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 42 | 30 | 11 | 1 | .976 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 40 | 27 | 10 | 3 | .925 | 0 | 2 | 1 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
| CARLOW | 7 | 0 | 1 | 6 | 1 | 15 | Opponents | 1 | 4 | 2 | 6 | 1 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 50 | 2 | 25 |
| TOTAL | 50 | 2 | 25 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blonski | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Dulaney | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| George | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Grogan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Hipple | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Kurn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Piotrowski | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Pritts | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Rodgers | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Sirko | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Young | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Totals | 0 | 0 | --- | 20 | 47 | .426 | 14 | 30 | .467 | 6 | 17 | .353 | 1 | 2 | .500 | 3 | 9 | .333 | 13 | 12 | 1.1 |
| Opponents | 0 | 0 | --- | 16 | 43 | .372 | 12 | 33 | .364 | 4 | 10 | .400 | 0 | 1 | .000 | 7 | 10 | .700 | 15 | 10 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Blonski | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 2 | 1 | 0 | 0 | 0 |
| Dulaney | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 2 | 1 | 1 | 0 |
| George | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Grogan | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Hipple | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Kurn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Piotrowski | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
| Pritts | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 1 | 1 | 0 | 1 | 0 |
| Rodgers | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 1 | 2 | 0 | 0 | 0 |
| Sirko | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Young | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 4 | 4 | 1.000 | 2 | 2 | 0 | 1 | 0 |
| Totals | 0 | 0 | --- | 11 | 24 | .458 | 2 | 2 | 1.000 | 12 | 20 | .600 | 11 | 24 | 34 | .706 | 7 | 10 | 2 | 4 | 0 |
| Opponents | 0 | 0 | --- | 8 | 21 | .381 | 2 | 7 | .286 | 7 | 18 | .389 | 9 | 22 | 38 | .579 | 7 | 12 | 1 | 3 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Grogan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Pritts | 0 | 0 | --- | 16 | 40 | .400 | 12 | 30 | .400 | 4 | 10 | .400 | 6 | 9 | .667 | 7 | 17 | .412 | 12 | 10 | 1.2 |
| Totals | 0 | 0 | --- | 16 | 43 | .372 | 12 | 33 | .364 | 4 | 10 | .400 | 7 | 10 | .700 | 7 | 18 | .389 | 15 | 10 | 1.5 |
| Opponents | 0 | 0 | --- | 20 | 47 | .426 | 14 | 30 | .467 | 6 | 17 | .353 | 3 | 9 | .333 | 12 | 20 | .600 | 13 | 12 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Grogan | 1-0 | 1.33 | 0.00 | 0.00 | 0.00 | 6.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 0.00 | 27.00 | 0-0 | --- |
| Pritts | 2-2 | 4.33 | 16.62 | 14.54 | 12.46 | 7.27 | 4.15 | 0.6 | 4.15 | 2.08 | 0.00 | 12.46 | 10.38 | 54.00 | 1-1 | 1.000 |
| Totals | 2-2 | 5.00 | 14.40 | 12.60 | 10.80 | 7.20 | 3.60 | 0.5 | 3.60 | 1.80 | 0.00 | 13.50 | 9.00 | 50.40 | 1-1 | 1.000 |
| Opponents | 2-2 | 4.50 | 20.00 | 15.00 | 13.00 | 2.00 | 1.00 | 0.5 | 5.00 | 0.00 | 0.00 | 13.00 | 12.00 | 52.00 | 2-3 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Rodgers | 2 | 6 | 1.50 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 33 | 50 | 33 | 0 | 0 | 83 | 50 | 0 |
| Hipple | 2 | 4 | 1.00 | .00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .50 | 80 | 20 | 40 | 40 | 0 | 20 | 40 | 0 | 20 |
| Piotrowski | 2 | 4 | 1.00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | 1.50 | 80 | 60 | 40 | 20 | 0 | 0 | 40 | 0 | 40 |
| Young | 2 | 7 | 1.50 | .50 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .50 | 100 | 14 | 42 | 57 | 0 | 0 | 57 | 28 | 28 |
| George | 2 | 5 | 1.00 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .50 | 100 | 20 | 40 | 40 | 0 | 0 | 60 | 60 | 0 |
| Blonski | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | 1.00 | 100 | 40 | 40 | 20 | 0 | 0 | 40 | 20 | 40 |
| Dulaney | 2 | 6 | 1.00 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | 100 | 16 | 33 | 16 | 0 | 0 | 50 | 16 | 16 |
| Pritts | 2 | 5 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 1.00 | 71 | 28 | 14 | 0 | 14 | 0 | 14 | 28 | 42 |
| ---------- | ||||||||||||||||||||
| Grogan | 2 | 1 | .50 | .00 | .00 | .00 | .50 | .00 | 1.00 | .00 | 1.00 | 50 | 100 | 50 | 100 | 50 | 0 | 50 | 0 | 0 |
| Sirko | 2 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 66 | 0 | 0 | 0 | 66 | 0 | 33 |
| Kurn | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 2 | 47 | 10.00 | 2.50 | .00 | .00 | 1.00 | .50 | 7.50 | 1.00 | 7.50 | 90 | 28 | 38 | 28 | 3 | 1 | 48 | 25 | 23 |
| Opponents | 2 | 43 | 8.00 | 2.00 | 1.00 | .00 | 4.00 | 2.00 | 6.00 | .50 | 7.00 | 76 | 25 | 28 | 21 | 14 | 7 | 42 | 26 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Pritts | 2 | 8.2 | 4.1 | 1 | 1 | 9.0 | 16.6 | 14.5 | 12.5 | 7.3 | 4.2 | 4.2 | 2.1 | --- | 54.0 | 12.46 | 12.5 | 10.4 |
| ---------- | ||||||||||||||||||
| Grogan | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 20.2 | 0.0 |
| Totals | 2 | 10.0 | 5.0 | 1 | 1 | 9.0 | 14.4 | 12.6 | 10.8 | 7.2 | 3.6 | 3.6 | 1.8 | --- | 50.4 | 10.80 | 13.5 | 9.0 |
| Opponents | 2 | 9.0 | 4.1 | 1 | 1 | 9.0 | 20.0 | 15.0 | 13.0 | 2.0 | 1.0 | 5.0 | --- | --- | 52.0 | 13.00 | 13.0 | 12.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Runs scored: | 12 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Hits: | 16 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| RBIs: | 12 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Doubles: | 5 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Total bases: | 21 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Walks: | 2 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Strikeouts: | 1 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Sac hits: | 1 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| 1 | - | vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Stolen bases: | 1 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| 1 | - | vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Hit by pitch: | 1 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Caught stealing: | 1 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Runners LOB: | 6 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
Fielding
| Putouts: | 15 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| 15 | - | vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Assists: | 6 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Errors: | 1 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Passed balls: | 1 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| DPs turned: | 1 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
Pitching
| Innings pitched: | 5.0 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| 5.0 | - | vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Runs allowed: | 12 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Earned runs: | 12 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Walks allowed: | 4 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| 4 | - | vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Strikeouts: | 4 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
| Hits allowed: | 13 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Doubles allowed: | 3 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Triples allowed: | 2 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Wild pitches: | 1 | - | vs WVU Tech (May 15, 2013 at Akron, OH) |
| Hit batters: | 1 | - | vs Ave Maria (May 13, 2013 at Akron, OH) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Young vs Ave Maria (May 13, 2013 at Akron, OH) |
| 4 | - | Dulaney vs Ave Maria (May 13, 2013 at Akron, OH) | |
| Runs scored: | 3 | - | Piotrowski vs Ave Maria (May 13, 2013 at Akron, OH) |
| Hits: | 2 | - | (7 times ) |
| RBIs: | 3 | - | Young vs Ave Maria (May 13, 2013 at Akron, OH) |
| Doubles: | 2 | - | Rodgers vs Ave Maria (May 13, 2013 at Akron, OH) |
| Total bases: | 4 | - | Rodgers vs Ave Maria (May 13, 2013 at Akron, OH) |
| Walks: | 1 | - | Pritts vs WVU Tech (May 15, 2013 at Akron, OH) |
| 1 | - | Grogan vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Strikeouts: | 1 | - | Hipple vs WVU Tech (May 15, 2013 at Akron, OH) |
| Sac hits: | 1 | - | Pritts vs Ave Maria (May 13, 2013 at Akron, OH) |
| 1 | - | Hipple vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Stolen bases: | 1 | - | Young vs Ave Maria (May 13, 2013 at Akron, OH) |
| 1 | - | Young vs WVU Tech (May 15, 2013 at Akron, OH) | |
| Hit by pitch: | 1 | - | Piotrowski vs Ave Maria (May 13, 2013 at Akron, OH) |
| Caught stealing: | 1 | - | Dulaney vs WVU Tech (May 15, 2013 at Akron, OH) |
| Runners LOB: | 2 | - | Young vs Ave Maria (May 13, 2013 at Akron, OH) |
| 2 | - | Dulaney vs Ave Maria (May 13, 2013 at Akron, OH) | |
| 2 | - | Rodgers vs WVU Tech (May 15, 2013 at Akron, OH) |
Fielding
| Putouts: | 4 | - | Rodgers vs Ave Maria (May 13, 2013 at Akron, OH) |
| Assists: | 4 | - | Pritts vs Ave Maria (May 13, 2013 at Akron, OH) |
| Errors: | 1 | - | Pritts vs Ave Maria (May 13, 2013 at Akron, OH) |
| Passed balls: | 1 | - | Rodgers vs Ave Maria (May 13, 2013 at Akron, OH) |
Pitching
| Innings pitched: | 5.0 | - | Pritts vs Ave Maria (May 13, 2013 at Akron, OH) |
| Runs allowed: | 12 | - | Pritts vs WVU Tech (May 15, 2013 at Akron, OH) |
| Earned runs: | 12 | - | Pritts vs WVU Tech (May 15, 2013 at Akron, OH) |
| Walks allowed: | 4 | - | Pritts vs Ave Maria (May 13, 2013 at Akron, OH) |
| Strikeouts: | 4 | - | Pritts vs Ave Maria (May 13, 2013 at Akron, OH) |
| Hits allowed: | 13 | - | Pritts vs WVU Tech (May 15, 2013 at Akron, OH) |
| Doubles allowed: | 3 | - | Pritts vs WVU Tech (May 15, 2013 at Akron, OH) |
| Triples allowed: | 2 | - | Pritts vs WVU Tech (May 15, 2013 at Akron, OH) |
| Wild pitches: | 1 | - | Pritts vs WVU Tech (May 15, 2013 at Akron, OH) |
| Hit batters: | 1 | - | Pritts vs Ave Maria (May 13, 2013 at Akron, OH) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| May 13, 2013 | vs | Ave Maria | 28 | 12 | 16 | 12 | 5 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 6 | 1 | 6 | .571 | |
| May 15, 2013 | vs | WVU Tech | 19 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 0 | 4 | .426 | |
| Totals | 47 | 15 | 20 | 15 | 5 | 0 | 0 | 25 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 30 | 11 | 1 | 10 | .426 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 13, 2013 | vs | Ave Maria | 5.0 | 3 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-2 | 1 | 0 | 0 | 0.00 | |
| May 15, 2013 | vs | WVU Tech | 5.0 | 13 | 12 | 12 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-12 | 1 | 1 | 0 | 10.80 | |
| Totals | 10.0 | 16 | 14 | 12 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 15-14 | 1 | 1 | 0 | 10.80 |
* = Conference game