Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 09, 2016 | vs | Cleary Univ. | 6-7 | L | 6-13-2 | / | 7-13-4 | 7 | 0-1-0 | 0-0-0 | Matt Sweikow (L) | 168 | 2:30 | ||
| May 10, 2016 | vs | Penn St DuBois | 3-4 | L | 3-5-1 | / | 4-7-2 | 7 | 0-2-0 | 0-0-0 | Nick Casasan (L) | 123 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jake Debo | .500 | 2-2 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .750 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Blaise McCarty | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Derek Bozic | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Shawn Shaner | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Tyler Thellman | .333 | 2-2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Stephen Antolic | .250 | 2-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Nick Casasanta | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Duncan Miklos | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Matt Capo | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | .143 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jordan Price | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Emes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Walter Kopko | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Onderko | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 2-2 | 64 | 9 | 18 | 4 | 0 | 0 | 9 | 22 | .344 | 9 | 1 | 9 | 0 | .378 | 0 | 1 | 0-0 | 36 | 13 | 3 | .942 |
| Opponents | .364 | 2-2 | 55 | 11 | 20 | 3 | 0 | 0 | 8 | 23 | .418 | 9 | 0 | 6 | 2 | .446 | 1 | 0 | 6-6 | 42 | 16 | 6 | .906 |
| LOB - Team (24), Opp (18). DPs turned - Team (2). IBB - Team (1), Blaise McCar 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Emes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Matt Sweikowski | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 11 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 29 | .379 | 0 | 0 | 0 | 0 | 0 |
| Nick Casasanta | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 18 | .333 | 1 | 0 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Dan Vanderslice | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 12.0 | 20 | 11 | 8 | 9 | 6 | 3 | 0 | 0 | 55 | .364 | 1 | 0 | 1 | 1 | 0 |
| Opponents | 4.50 | 2-0 | 2-2 | 0 | 0/0 | 0 | 14.0 | 18 | 9 | 7 | 9 | 9 | 4 | 0 | 0 | 64 | .281 | 3 | 1 | 0 | 0 | 1 |
| PB - Team (2), Shawn Shaner 2. SBA/ATT - Shawn Shaner (6-6), Nick Casasan (3-3), Matt Sweikow (2-2), Andrew Emes (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Derek Bozic | 11 | 11 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Shawn Shaner | 7 | 7 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| Tyler Thellman | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Duncan Miklos | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Casasanta | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Capo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Debo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Antolic | 10 | 4 | 5 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Blaise McCarty | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Vanderslice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Onderko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walter Kopko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Emes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Sweikowski | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jordan Price | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 52 | 36 | 13 | 3 | .942 | 2 | 6 | 0 | 1.000 | 2 | 0 |
| Opponents | 64 | 42 | 16 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Penn St Beaver | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 9 | Opponents | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 11 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 291 | 2 | 145 |
| TOTAL | 291 | 2 | 145 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Stephen Antolic | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Derek Bozic | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Matt Capo | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 4 | 0.8 |
| Nick Casasanta | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Jake Debo | 0 | 0 | --- | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Andrew Emes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Blaise McCarty | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Duncan Miklos | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Jordan Price | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Shawn Shaner | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Tyler Thellman | 0 | 0 | --- | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 4 | 6 | .667 | 1 | 3 | 0.3 |
| Totals | 1 | 2 | .500 | 17 | 62 | .274 | 12 | 39 | .308 | 6 | 25 | .240 | 3 | 10 | .300 | 6 | 14 | .429 | 15 | 17 | 0.9 |
| Opponents | 0 | 0 | --- | 20 | 55 | .364 | 11 | 38 | .289 | 9 | 17 | .529 | 1 | 5 | .200 | 6 | 12 | .500 | 16 | 11 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Stephen Antolic | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 7 | .571 | 1 | 0 | 0 | 0 | 0 |
| Derek Bozic | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 4 | 5 | .800 | 0 | 2 | 1 | 0 | 0 |
| Matt Capo | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 3 | 7 | .429 | 5 | 8 | 0 | 1 | 0 |
| Nick Casasanta | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 1 |
| Jake Debo | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 5 | .600 | 0 | 2 | 1 | 0 | 1 |
| Andrew Emes | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Blaise McCarty | 0 | 0 | --- | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 4 | 5 | .800 | 0 | 0 | 1 | 0 | 0 |
| Duncan Miklos | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 10 | 1 | 0 | 0 |
| Jordan Price | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Shawn Shaner | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thellman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | 0 |
| Totals | 0 | 1 | .000 | 10 | 34 | .294 | 3 | 8 | .375 | 7 | 23 | .304 | 5 | 22 | 44 | .500 | 6 | 24 | 6 | 1 | 3 |
| Opponents | 0 | 1 | .000 | 8 | 30 | .267 | 3 | 7 | .429 | 7 | 17 | .412 | 3 | 21 | 42 | .500 | 4 | 18 | 3 | 2 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Casasanta | 0 | 0 | --- | 6 | 18 | .333 | 3 | 12 | .250 | 3 | 6 | .500 | 3 | 5 | .600 | 3 | 7 | .429 | 4 | 3 | 1.3 |
| Andrew Emes | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Matt Sweikowski | 4 | 6 | .667 | 7 | 23 | .304 | 6 | 20 | .300 | 5 | 9 | .556 | 3 | 6 | .500 | 3 | 8 | .375 | 10 | 4 | 2.5 |
| Dan Vanderslice | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 4 | 6 | .667 | 16 | 49 | .327 | 11 | 38 | .289 | 9 | 17 | .529 | 6 | 12 | .500 | 7 | 17 | .412 | 16 | 11 | 1.5 |
| Opponents | 0 | 0 | --- | 18 | 64 | .281 | 12 | 39 | .308 | 6 | 25 | .240 | 6 | 14 | .429 | 7 | 23 | .304 | 15 | 17 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nick Casasanta | 1-1 | 4.00 | 13.50 | 9.00 | 9.00 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 9.00 | 6.75 | 45.00 | 3-3 | 1.000 |
| Andrew Emes | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 4.50 | 18.00 | 40.50 | 1-1 | 1.000 |
| Matt Sweikowski | 1-1 | 5.33 | 18.56 | 11.81 | 6.75 | 6.75 | 3.38 | 0.5 | 1.69 | 0.00 | 0.00 | 16.88 | 6.75 | 55.69 | 2-2 | 1.000 |
| Dan Vanderslice | 1-0 | 0.67 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 40.50 | 0-0 | --- |
| Totals | 2-2 | 6.00 | 15.00 | 8.25 | 6.00 | 6.75 | 4.50 | 0.7 | 2.25 | 0.00 | 0.00 | 12.00 | 8.25 | 48.75 | 6-6 | 1.000 |
| Opponents | 2-2 | 7.00 | 11.57 | 5.79 | 4.50 | 5.79 | 5.79 | 1.0 | 2.57 | 0.00 | 0.00 | 9.64 | 10.93 | 48.21 | 0-0 | --- |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jake Debo | 2 | 8 | 2.00 | 1.00 | .00 | .00 | .50 | 1.00 | .50 | .00 | 2.00 | 88 | 44 | 44 | 11 | 11 | 22 | 66 | 11 | 0 |
| Blaise McCarty | 2 | 6 | 1.50 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | .00 | 75 | 0 | 37 | 25 | 25 | 0 | 37 | 12 | 12 |
| Derek Bozic | 2 | 7 | 1.50 | .00 | .00 | .00 | 1.00 | 1.00 | .50 | .00 | .00 | 77 | 0 | 33 | 11 | 22 | 22 | 33 | 11 | 0 |
| Shawn Shaner | 2 | 5 | 1.00 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .00 | 83 | 0 | 33 | 16 | 16 | 16 | 33 | 16 | 16 |
| Tyler Thellman | 2 | 9 | 1.50 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 22 | 33 | 0 | 0 | 0 | 44 | 11 | 33 |
| Stephen Antolic | 2 | 8 | 1.00 | .50 | .00 | .00 | .50 | .50 | .50 | .00 | .50 | 88 | 11 | 22 | 11 | 11 | 11 | 33 | 33 | 22 |
| Nick Casasanta | 2 | 7 | .50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .00 | 87 | 0 | 12 | 12 | 12 | 12 | 12 | 37 | 25 |
| Matt Capo | 2 | 6 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 37 | 50 |
| Duncan Miklos | 2 | 6 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 85 | 14 | 0 | 0 | 14 | 14 | 0 | 14 | 42 |
| ---------- | ||||||||||||||||||||
| Jordan Price | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Andrew Emes | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 2 | 64 | 9.00 | 2.00 | .00 | .00 | 4.50 | 4.50 | 4.50 | .00 | 4.50 | 85 | 12 | 24 | 12 | 12 | 12 | 29 | 20 | 22 |
| Opponents | 2 | 55 | 10.00 | 1.50 | .00 | .00 | 4.50 | 3.00 | 4.00 | 3.00 | 5.50 | 84 | 16 | 30 | 12 | 13 | 9 | 35 | 24 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Andrew Emes | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 4.5 | 0.0 | 0.0 | 13.5 | 0.0 | --- | --- | --- | 40.5 | 0.00 | 4.5 | 18.0 |
| Matt Sweikowski | 1 | 5.1 | 5.1 | 0 | 1 | 9.0 | 18.6 | 11.8 | 6.8 | 6.8 | 3.4 | 1.7 | --- | --- | 55.7 | 6.75 | 16.9 | 6.8 |
| Nick Casasanta | 1 | 4.0 | 4.0 | 0 | 1 | 9.0 | 13.5 | 9.0 | 9.0 | 4.5 | 9.0 | 4.5 | --- | --- | 45.0 | 9.00 | 9.0 | 6.8 |
| ---------- | ||||||||||||||||||
| Dan Vanderslice | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 40.5 | 0.00 | 13.5 | 0.0 |
| Totals | 2 | 12.0 | 6.0 | 0 | 2 | 9.0 | 15.0 | 8.2 | 6.0 | 6.8 | 4.5 | 2.2 | --- | --- | 48.8 | 6.00 | 12.0 | 8.2 |
| Opponents | 2 | 14.0 | 7.0 | 2 | 0 | 9.0 | 11.6 | 5.8 | 4.5 | 5.8 | 5.8 | 2.6 | --- | --- | 48.2 | 4.50 | 9.6 | 10.9 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Runs scored: | 6 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Hits: | 13 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| RBIs: | 6 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Doubles: | 3 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Total bases: | 16 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Walks: | 6 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
| Strikeouts: | 5 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Sac hits: | 1 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Hit by pitch: | 1 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Runners LOB: | 14 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
Fielding
| Putouts: | 18 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| 18 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) | |
| Assists: | 8 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
| Errors: | 2 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Passed balls: | 2 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| DPs turned: | 2 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
Pitching
| Innings pitched: | 6.0 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| 6.0 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) | |
| Runs allowed: | 7 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Earned runs: | 4 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| 4 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) | |
| Walks allowed: | 5 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
| Strikeouts: | 4 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
| Hits allowed: | 13 | - | vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Doubles allowed: | 2 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
| Wild pitches: | 1 | - | vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Stephen Antolic vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| 5 | - | Nick Casasanta vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) | |
| 5 | - | Tyler Thellman vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) | |
| Runs scored: | 2 | - | Jake Debo vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| 2 | - | Tyler Thellman vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) | |
| 2 | - | Jake Debo vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) | |
| Hits: | 3 | - | Tyler Thellman vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| RBIs: | 2 | - | Blaise McCarty vs Penn St DuBois (May 10, 2016 at Glens Falls, NY) |
| Doubles: | 1 | - | (4 times ) |
| Total bases: | 4 | - | Tyler Thellman vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
| Walks: | 1 | - | (9 times ) |
| Strikeouts: | 1 | - | (9 times ) |
| Sac hits: | 1 | - | Matt Capo vs Cleary Univ. (May 09, 2016 at Glens Falls, NY) |
