Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 13, 2015 | vs | UC-Clermont | W | 11-8 | 11-7-2 | / | 8-8-2 | 7 | 1-0-0 | 0-0-0 | A. McGee (W 8-1) | 0 | 2:58 | ||
| May 14, 2015 | vs | Tennessee Temple | W | 4-1 | 4-10-0 | / | 1-7-1 | 7 | 2-0-0 | 0-0-0 | M. Klena (W 7-0) | 0 | 2:12 | ||
| May 15, 2015 | vs | Illinois Tech | 0-1 | L | 0-7-1 | / | 1-4-1 | 7 | 2-1-0 | 0-0-0 | E. Emes (L 5-4) | 0 | 1:38 | ||
| May 16, 2015 | vs | Apprentice School | 1-4 | L | 1-7-2 | / | 4-13-1 | 7 | 2-2-0 | 0-0-0 | L. Padezan (L 4-1) | 0 | 1:13 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Francisco Del Rio | .583 | 4-4 | 12 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | .583 | 1 | 0 | 1 | 1 | .615 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Mark Hollis | .417 | 4-4 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 0 | 1 | 2 | 1 | .462 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Joshua Arroyo | .400 | 4-4 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 2 | 1 | 4 | 0 | .538 | 0 | 0 | 0-0 | 25 | 0 | 0 | 1.000 |
| Adam Jacko | .364 | 4-4 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 | 7 | 9 | 1 | .941 |
| Gianmarco Concepcion | .308 | 4-4 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
| Troy Ambros | .308 | 4-4 | 13 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | 1 | 0 | 1 | 1 | .357 | 0 | 0 | 1-2 | 13 | 3 | 1 | .941 |
| Aaron McGee | .222 | 4-4 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 3 | 4 | 0 | .467 | 1 | 0 | 1-1 | 3 | 10 | 0 | 1.000 |
| Terance Wroniak | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| Clay Groff | .000 | 4-4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | .133 | 0 | 0 | 0-0 | 3 | 5 | 3 | .727 |
| ---------- | |||||||||||||||||||||||
| Matt Klena | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alexander Riley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dylan Ernst | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Nusser | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .301 | 4-4 | 103 | 16 | 31 | 1 | 0 | 0 | 13 | 32 | .311 | 10 | 5 | 19 | 4 | .387 | 1 | 1 | 4-5 | 83 | 31 | 5 | .958 |
| Opponents | .281 | 4-4 | 114 | 14 | 32 | 4 | 1 | 1 | 11 | 41 | .360 | 9 | 3 | 20 | 1 | .349 | 0 | 2 | 3-5 | 78 | 39 | 5 | .959 |
| LOB - Team (26), Opp (31). DPs turned - Team (2), Opp (6). IBB - Team (1), J. Arroyo 1, Opp (2). Picked off - A. McGee 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Klena | 1.69 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 0 |
| Eddie Emes | 2.79 | 0-1 | 2-2 | 1 | 0/0 | 0 | 9.2 | 8 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 34 | .235 | 0 | 2 | 0 | 0 | 1 |
| Aaron McGee | 2.79 | 1-0 | 3-0 | 0 | 0/0 | 1 | 9.2 | 13 | 7 | 3 | 4 | 10 | 2 | 0 | 1 | 43 | .302 | 0 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Luke Padezan | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.60 | 2-2 | 4-4 | 1 | 0/0 | 1 | 27.2 | 32 | 14 | 8 | 9 | 20 | 4 | 1 | 1 | 114 | .281 | 1 | 3 | 0 | 0 | 2 |
| Opponents | 3.12 | 2-2 | 4-4 | 2 | 1/0 | 1 | 26.0 | 31 | 16 | 9 | 10 | 19 | 1 | 0 | 0 | 103 | .301 | 3 | 5 | 0 | 1 | 1 |
| PB - Team (1), T. Ambros 1. Pickoffs - Team (0), Opp (1). SBA/ATT - A. McGee (2-3), F. Del Rio (2-3), E. Emes (1-2), T. Ambros (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joshua Arroyo | 25 | 25 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Aaron McGee | 13 | 3 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Terance Wroniak | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Francisco Del Rio | 11 | 10 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Gianmarco Concepcion | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eddie Emes | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mark Hollis | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Troy Ambros | 17 | 13 | 3 | 1 | .941 | 0 | 1 | 1 | .500 | 1 | 0 |
| Adam Jacko | 17 | 7 | 9 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Clay Groff | 11 | 3 | 5 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Klena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Ernst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Nusser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Padezan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 119 | 83 | 31 | 5 | .958 | 2 | 3 | 2 | .600 | 1 | 0 |
| Opponents | 122 | 78 | 39 | 5 | .959 | 6 | 4 | 1 | .800 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| PennSt Gr. Allegheny | 3 | 1 | 2 | 5 | 3 | 2 | 0 | 16 | Opponents | 0 | 3 | 1 | 2 | 4 | 0 | 4 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Troy Ambros | 1 | 3 | .333 | 3 | 10 | .300 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 4 | 1.0 |
| Joshua Arroyo | 1 | 3 | .333 | 3 | 7 | .429 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Gianmarco Concepcion | 2 | 3 | .667 | 2 | 10 | .200 | 0 | 6 | .000 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 5 | 0.2 |
| Clay Groff | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 5 | .200 | 3 | 8 | 0.4 |
| Mark Hollis | 1 | 2 | .500 | 4 | 10 | .400 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 0.7 |
| Adam Jacko | 0 | 2 | .000 | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 3 | 1.0 |
| Matt Klena | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Aaron McGee | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 1 | 3.0 |
| Francisco Del Rio | 1 | 2 | .500 | 6 | 10 | .600 | 4 | 8 | .500 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 3 | 0.3 |
| Terance Wroniak | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Totals | 7 | 23 | .304 | 24 | 80 | .300 | 14 | 58 | .241 | 17 | 45 | .378 | 2 | 12 | .167 | 12 | 26 | .462 | 21 | 30 | 0.7 |
| Opponents | 0 | 0 | --- | 32 | 114 | .281 | 12 | 60 | .200 | 20 | 54 | .370 | 1 | 6 | .167 | 13 | 28 | .464 | 29 | 30 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Troy Ambros | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 4 | 7 | .571 | 1 | 2 | 0 | 0 | 0 |
| Joshua Arroyo | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 4 | 8 | .500 | 0 | 3 | 0 | 0 | 0 |
| Gianmarco Concepcion | 0 | 0 | --- | 0 | 5 | .000 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 2 | 2 |
| Clay Groff | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 6 | 0 | 2 | 1 |
| Mark Hollis | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 9 | .444 | 0 | 3 | 0 | 0 | 1 |
| Adam Jacko | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 7 | .571 | 0 | 0 | 1 | 3 | 0 |
| Matt Klena | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Aaron McGee | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 4 | 0 | 1 | 0 |
| Francisco Del Rio | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | 8 | .500 | 0 | 3 | 0 | 1 | 0 |
| Terance Wroniak | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 5 | 9 | .556 | 1 | 3 | 1 | 1 | 0 |
| Totals | 0 | 2 | .000 | 9 | 32 | .281 | 6 | 14 | .429 | 9 | 28 | .321 | 3 | 32 | 68 | .471 | 5 | 26 | 2 | 10 | 5 |
| Opponents | 0 | 1 | .000 | 5 | 30 | .167 | 1 | 6 | .167 | 13 | 42 | .310 | 5 | 26 | 66 | .394 | 7 | 31 | 4 | 6 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eddie Emes | 0 | 2 | .000 | 8 | 32 | .250 | 3 | 19 | .158 | 5 | 15 | .333 | 7 | 10 | .700 | 2 | 11 | .182 | 4 | 13 | 0.3 |
| Matt Klena | 0 | 0 | --- | 6 | 22 | .273 | 1 | 12 | .083 | 5 | 10 | .500 | 3 | 6 | .500 | 1 | 6 | .167 | 8 | 7 | 1.1 |
| Aaron McGee | 1 | 6 | .167 | 12 | 37 | .324 | 5 | 24 | .208 | 8 | 19 | .421 | 2 | 8 | .250 | 6 | 17 | .353 | 12 | 6 | 2.0 |
| Luke Padezan | 2 | 3 | .667 | 3 | 12 | .250 | 3 | 5 | .600 | 2 | 10 | .200 | 1 | 4 | .250 | 4 | 8 | .500 | 5 | 4 | 1.2 |
| Totals | 3 | 11 | .273 | 29 | 103 | .282 | 12 | 60 | .200 | 20 | 54 | .370 | 13 | 28 | .464 | 13 | 42 | .310 | 29 | 30 | 1.0 |
| Opponents | 9 | 27 | .333 | 22 | 76 | .289 | 14 | 58 | .241 | 17 | 45 | .378 | 12 | 26 | .462 | 9 | 28 | .321 | 21 | 30 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Eddie Emes | 2-2 | 4.83 | 7.45 | 3.72 | 2.79 | 3.72 | 8.38 | 2.3 | 0.93 | 0.00 | 0.00 | 3.72 | 12.10 | 38.17 | 1-2 | .500 |
| Matt Klena | 1-1 | 5.33 | 10.12 | 1.69 | 1.69 | 1.69 | 1.69 | 1.0 | 0.00 | 1.69 | 0.00 | 13.50 | 11.81 | 38.81 | 0-0 | --- |
| Aaron McGee | 3-0 | 3.22 | 12.10 | 6.52 | 2.79 | 3.72 | 9.31 | 2.5 | 1.86 | 0.00 | 0.93 | 11.17 | 5.59 | 45.62 | 2-3 | .667 |
| Luke Padezan | 1-1 | 3.00 | 15.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.0 | 3.00 | 0.00 | 0.00 | 15.00 | 12.00 | 45.00 | 0-0 | --- |
| Totals | 4-4 | 6.92 | 10.41 | 4.55 | 2.60 | 2.93 | 6.51 | 2.2 | 1.30 | 0.33 | 0.33 | 9.43 | 9.76 | 41.64 | 3-5 | .600 |
| Opponents | 4-4 | 6.50 | 10.73 | 5.54 | 3.12 | 3.46 | 6.58 | 1.9 | 0.35 | 0.00 | 0.00 | 7.27 | 10.38 | 41.54 | 4-5 | .800 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Francisco Del Rio | 4 | 12 | 1.75 | .00 | .00 | .00 | .25 | .25 | .50 | .00 | .00 | 92 | 0 | 53 | 15 | 7 | 7 | 53 | 7 | 23 |
| Mark Hollis | 4 | 12 | 1.25 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 92 | 0 | 38 | 15 | 0 | 15 | 38 | 15 | 23 |
| Joshua Arroyo | 4 | 10 | 1.00 | .00 | .00 | .00 | .50 | 1.00 | .50 | .00 | .50 | 76 | 15 | 30 | 15 | 15 | 30 | 30 | 15 | 0 |
| Adam Jacko | 4 | 11 | 1.00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | .75 | 91 | 25 | 33 | 0 | 8 | 0 | 33 | 25 | 25 |
| Gianmarco Concepcion | 4 | 13 | 1.00 | .00 | .00 | .00 | .00 | .50 | .25 | .50 | .25 | 100 | 7 | 30 | 7 | 0 | 15 | 30 | 7 | 38 |
| Troy Ambros | 4 | 13 | 1.00 | .25 | .00 | .00 | .25 | .25 | 1.00 | .25 | .25 | 92 | 7 | 28 | 28 | 7 | 7 | 35 | 28 | 28 |
| Aaron McGee | 4 | 9 | .50 | .00 | .00 | .00 | .50 | 1.00 | .25 | .25 | .75 | 60 | 20 | 13 | 6 | 13 | 26 | 13 | 20 | 6 |
| Terance Wroniak | 4 | 8 | .25 | .00 | .00 | .00 | .25 | .50 | .25 | .00 | .00 | 80 | 0 | 10 | 10 | 10 | 20 | 10 | 10 | 30 |
| Clay Groff | 4 | 13 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .75 | 86 | 20 | 0 | 0 | 13 | 13 | 0 | 20 | 53 |
| ---------- | ||||||||||||||||||||
| Matt Klena | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Totals | 4 | 103 | 7.75 | .25 | .00 | .00 | 2.50 | 4.75 | 3.25 | 1.00 | 4.00 | 85 | 13 | 25 | 10 | 8 | 15 | 26 | 17 | 25 |
| Opponents | 4 | 114 | 8.00 | 1.00 | .25 | .25 | 2.25 | 5.00 | 2.75 | .75 | 3.50 | 89 | 10 | 25 | 8 | 7 | 15 | 32 | 22 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Matt Klena | 1 | 5.1 | 5.1 | 1 | 0 | 9.0 | 10.1 | 1.7 | 1.7 | 1.7 | 1.7 | --- | 1.7 | --- | 38.8 | 1.69 | 13.5 | 11.8 |
| Eddie Emes | 2 | 9.2 | 4.2 | 0 | 1 | 9.0 | 7.4 | 3.7 | 2.8 | 3.7 | 8.4 | 0.9 | --- | --- | 38.2 | 2.79 | 3.7 | 12.1 |
| Aaron McGee | 3 | 9.2 | 3.0 | 1 | 0 | 9.0 | 12.1 | 6.5 | 2.8 | 3.7 | 9.3 | 1.9 | --- | 0.9 | 45.6 | 2.79 | 11.2 | 5.6 |
| ---------- | ||||||||||||||||||
| Luke Padezan | 1 | 3.0 | 3.0 | 0 | 1 | 9.0 | 15.0 | 6.0 | 3.0 | 0.0 | 0.0 | 3.0 | --- | --- | 45.0 | 3.00 | 15.0 | 12.0 |
| Totals | 4 | 27.2 | 6.2 | 2 | 2 | 9.0 | 10.4 | 4.6 | 2.6 | 2.9 | 6.5 | 1.3 | 0.3 | 0.3 | 41.6 | 2.60 | 9.4 | 9.8 |
| Opponents | 4 | 26.0 | 6.1 | 2 | 2 | 9.0 | 10.7 | 5.5 | 3.1 | 3.5 | 6.6 | 0.3 | --- | --- | 41.5 | 3.12 | 7.3 | 10.4 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 27 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| 27 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) | |
| Runs scored: | 11 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Hits: | 10 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| RBIs: | 9 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Doubles: | 1 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Total bases: | 10 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| Walks: | 8 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Strikeouts: | 7 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Sac hits: | 1 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Sac flies: | 1 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| Stolen bases: | 2 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| Hit by pitch: | 5 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Caught stealing: | 1 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| Runners LOB: | 9 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Hit into DP: | 4 | - | vs Illinois Tech (May 15, 2015 at Hampton, VA) |
Fielding
| Putouts: | 21 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| 21 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) | |
| 21 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) | |
| Assists: | 10 | - | vs Illinois Tech (May 15, 2015 at Hampton, VA) |
| Errors: | 2 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| 2 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) | |
| Passed balls: | 1 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| DPs turned: | 1 | - | vs Illinois Tech (May 15, 2015 at Hampton, VA) |
| 1 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) |
Pitching
| Innings pitched: | 7.0 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| 7.0 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) | |
| 7.0 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) | |
| Runs allowed: | 8 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Earned runs: | 5 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Walks allowed: | 6 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Strikeouts: | 7 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Hits allowed: | 13 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) |
| Doubles allowed: | 2 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| 2 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) | |
| Triples allowed: | 1 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| Homers allowed: | 1 | - | vs Apprentice School (May 16, 2015 at Hampton, VA) |
| Wild pitches: | 1 | - | vs Tennessee Temple (May 14, 2015 at Hampton, VA) |
| Hit batters: | 2 | - | vs UC-Clermont (May 13, 2015 at Hampton, VA) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Gianmarco Concepcion vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| 4 | - | Troy Ambros vs Tennessee Temple (May 14, 2015 at Hampton, VA) | |
| 4 | - | Clay Groff vs Tennessee Temple (May 14, 2015 at Hampton, VA) | |
| Runs scored: | 3 | - | Clay Groff vs UC-Clermont (May 13, 2015 at Hampton, VA) |
| Hits: | 2 | - | (8 times ) |
