Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 13, 2015 | vs | Penn St Schuylkill | W | 13-0 | 13-14-2 | / | 0-2-6 | 7 | 1-0-0 | 0-0-0 | Brandon Boyd (W 7-1) | 0 | 2:11 | ||
| May 13, 2015 | vs | PennSt Gr. Allegheny | 8-11 | L | 8-8-2 | / | 11-7-2 | 7 | 1-1-0 | 0-0-0 | Zach Shannon (L 5-2) | 0 | 2:58 | ||
| May 14, 2015 | vs | College St. Joe VT | 1-4 | L | 1-7-0 | / | 4-4-2 | 7 | 1-2-0 | 0-0-0 | Dennis Hammo (L 1-3) | 0 | 1:56 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cameron Harris | .455 | 3-3 | 11 | 3 | 5 | 4 | 0 | 0 | 4 | 9 | .818 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick King | .375 | 3-3 | 8 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 3 | 0 | 0 | 0 | .545 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Logan roberts | .364 | 3-3 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Ben Seeger | .333 | 3-3 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Jayson Schunk | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .667 | 2 | 3 | 2 | 0 | .571 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| Nick Burrus | .300 | 3-3 | 10 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | .500 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Ryan Mummert | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jake Scarlato | .667 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-2 | 1 | 2 | 0 | 1.000 |
| Ryan Jesse | .600 | 3-3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 6 | 1 | 2 | 0 | .833 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Colt Cordrey | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Zach Shannon | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Michael Mundy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cody Riley | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lukas Greenhill | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Smith | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .319 | 3-3 | 91 | 22 | 29 | 6 | 1 | 1 | 20 | 40 | .440 | 17 | 4 | 21 | 0 | .446 | 0 | 0 | 6-7 | 57 | 21 | 4 | .951 |
| Opponents | .191 | 3-3 | 68 | 15 | 13 | 2 | 0 | 0 | 13 | 15 | .221 | 14 | 8 | 16 | 1 | .385 | 1 | 2 | 4-4 | 60 | 25 | 10 | .895 |
| LOB - Team (30), Opp (21). DPs turned - Team (2), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brandon Boyd | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 6.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 20 | .050 | 0 | 1 | 0 | 1 | 0 |
| Dennis Hammond | 6.23 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 16 | .250 | 0 | 2 | 0 | 0 | 1 |
| Zach Shannon | 14.73 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 5 | 9 | 6 | 4 | 3 | 1 | 0 | 0 | 14 | .357 | 3 | 4 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Tristen Marcum | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Jake Scarlato | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Everett Osborne | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.74 | 1-2 | 3-3 | 0 | 1/1 | 0 | 19.0 | 13 | 15 | 10 | 14 | 16 | 2 | 0 | 0 | 68 | .191 | 3 | 8 | 0 | 1 | 2 |
| Opponents | 6.75 | 2-1 | 3-3 | 1 | 0/0 | 0 | 20.0 | 29 | 22 | 15 | 17 | 21 | 6 | 1 | 1 | 91 | .319 | 1 | 4 | 0 | 0 | 0 |
| PB - Team (2), Ben Seeger 2, Opp (1). Pickoffs - Team (1), Brandon Boyd 1. SBA/ATT - Ben Seeger (4-4), Dennis Hammo (2-2), Zach Shannon (1-1), Brandon Boyd (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jayson Schunk | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ben Seeger | 18 | 18 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Ryan Jesse | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Shannon | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Mummert | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick King | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Boyd | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake Scarlato | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dennis Hammond | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Logan roberts | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Burrus | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Colt Cordrey | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Tristen Marcum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Everett Osborne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lukas Greenhill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Mundy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 82 | 57 | 21 | 4 | .951 | 2 | 4 | 0 | 1.000 | 2 | 0 |
| Opponents | 95 | 60 | 25 | 10 | .895 | 1 | 6 | 1 | .857 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| UC-Clermont | 0 | 6 | 2 | 3 | 4 | 5 | 2 | 22 | Opponents | 5 | 0 | 1 | 5 | 4 | 0 | 0 | 15 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Burrus | 3 | 3 | 1.000 | 0 | 7 | .000 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Colt Cordrey | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Cameron Harris | 0 | 2 | .000 | 5 | 9 | .556 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Ryan Jesse | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Nick King | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Ryan Mummert | 0 | 2 | .000 | 2 | 11 | .182 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Logan roberts | 0 | 3 | .000 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Jake Scarlato | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jayson Schunk | 1 | 2 | .500 | 2 | 7 | .286 | 3 | 7 | .429 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| Ben Seeger | 1 | 3 | .333 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 5 | 0.2 |
| Zach Shannon | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 7 | 21 | .333 | 22 | 70 | .314 | 19 | 61 | .311 | 10 | 30 | .333 | 1 | 6 | .167 | 9 | 20 | .450 | 17 | 17 | 1.0 |
| Opponents | 4 | 16 | .250 | 9 | 52 | .173 | 8 | 42 | .190 | 5 | 26 | .192 | 2 | 10 | .200 | 11 | 19 | .579 | 16 | 22 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nick Burrus | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 10 | .500 | 1 | 1 | 0 | 1 | 2 |
| Colt Cordrey | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 1 |
| Cameron Harris | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 6 | 8 | .750 | 2 | 4 | 2 | 0 | 0 |
| Ryan Jesse | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 2 |
| Nick King | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | 7 | .571 | 0 | 3 | 1 | 1 | 0 |
| Ryan Mummert | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | 9 | .222 | 0 | 12 | 1 | 1 | 0 |
| Logan roberts | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 4 | 5 | .800 | 1 | 0 | 0 | 1 | 0 |
| Jake Scarlato | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Jayson Schunk | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 7 | 8 | .875 | 3 | 2 | 0 | 2 | 1 |
| Ben Seeger | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 6 | .500 | 1 | 2 | 0 | 1 | 0 |
| Zach Shannon | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 |
| Totals | 0 | 2 | .000 | 12 | 41 | .293 | 1 | 2 | .500 | 10 | 32 | .313 | 11 | 38 | 67 | .567 | 10 | 30 | 6 | 7 | 6 |
| Opponents | 0 | 3 | .000 | 7 | 30 | .233 | 8 | 17 | .471 | 2 | 20 | .100 | 1 | 28 | 55 | .509 | 5 | 21 | 3 | 6 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandon Boyd | 0 | 2 | .000 | 1 | 18 | .056 | 0 | 8 | .000 | 1 | 12 | .083 | 2 | 6 | .333 | 0 | 8 | .000 | 8 | 6 | 1.3 |
| Dennis Hammond | 2 | 3 | .667 | 2 | 13 | .154 | 3 | 9 | .333 | 1 | 7 | .143 | 3 | 5 | .600 | 1 | 5 | .200 | 2 | 7 | 0.3 |
| Tristen Marcum | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Everett Osborne | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Jake Scarlato | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Zach Shannon | 2 | 4 | .500 | 3 | 10 | .300 | 3 | 11 | .273 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 5 | 0.2 |
| Totals | 5 | 12 | .417 | 8 | 56 | .143 | 8 | 42 | .190 | 5 | 26 | .192 | 11 | 19 | .579 | 2 | 20 | .100 | 16 | 22 | 0.7 |
| Opponents | 2 | 13 | .154 | 27 | 78 | .346 | 19 | 61 | .311 | 10 | 30 | .333 | 9 | 20 | .450 | 10 | 32 | .313 | 17 | 17 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brandon Boyd | 2-1 | 3.33 | 1.35 | 0.00 | 0.00 | 4.05 | 6.75 | 1.7 | 0.00 | 0.00 | 0.00 | 10.80 | 8.10 | 33.75 | 1-1 | 1.000 |
| Dennis Hammond | 1-1 | 4.33 | 8.31 | 8.31 | 6.23 | 6.23 | 8.31 | 1.3 | 2.08 | 0.00 | 0.00 | 4.15 | 14.54 | 45.69 | 2-2 | 1.000 |
| Tristen Marcum | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 36.00 | 0-0 | --- |
| Everett Osborne | 1-0 | 0.67 | 13.50 | 27.00 | 13.50 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 94.50 | 0-0 | --- |
| Jake Scarlato | 1-0 | 1.67 | 5.40 | 0.00 | 0.00 | 10.80 | 21.60 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | 43.20 | 0-0 | --- |
| Zach Shannon | 1-1 | 3.67 | 12.27 | 22.09 | 14.73 | 9.82 | 7.36 | 0.8 | 2.45 | 0.00 | 0.00 | 2.45 | 12.27 | 56.45 | 1-1 | 1.000 |
| Totals | 3-3 | 6.33 | 6.16 | 7.11 | 4.74 | 6.63 | 7.58 | 1.1 | 0.95 | 0.00 | 0.00 | 7.58 | 10.42 | 44.05 | 4-4 | 1.000 |
| Opponents | 3-3 | 6.67 | 13.05 | 9.90 | 6.75 | 7.65 | 9.45 | 1.2 | 2.70 | 0.45 | 0.45 | 7.65 | 7.65 | 50.40 | 6-7 | .857 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Cameron Harris | 3 | 11 | 1.67 | 1.33 | .00 | .00 | .33 | .67 | 1.33 | .00 | 1.00 | 91 | 25 | 41 | 33 | 8 | 16 | 75 | 0 | 16 |
| Nick King | 3 | 8 | 1.00 | .33 | .00 | .00 | 1.00 | .00 | 1.33 | .67 | 1.67 | 72 | 45 | 27 | 36 | 27 | 0 | 36 | 27 | 9 |
| Logan roberts | 3 | 11 | 1.33 | .00 | .00 | .00 | .33 | .67 | .33 | .00 | 1.00 | 91 | 25 | 33 | 8 | 8 | 16 | 33 | 16 | 25 |
| Ben Seeger | 3 | 12 | 1.33 | .00 | .00 | .00 | .33 | .67 | .67 | .00 | .33 | 92 | 7 | 30 | 15 | 7 | 15 | 30 | 7 | 38 |
| Jayson Schunk | 3 | 9 | 1.00 | .00 | .00 | .33 | .67 | .67 | 1.33 | .00 | .67 | 64 | 14 | 21 | 28 | 14 | 14 | 42 | 14 | 7 |
| Nick Burrus | 3 | 10 | 1.00 | .00 | .33 | .00 | .33 | 1.00 | 1.67 | .00 | .33 | 90 | 9 | 27 | 45 | 9 | 27 | 45 | 18 | 18 |
| Ryan Mummert | 3 | 13 | .67 | .00 | .00 | .00 | .33 | 1.33 | .00 | .67 | .33 | 92 | 7 | 14 | 0 | 7 | 28 | 14 | 28 | 14 |
| ---------- | ||||||||||||||||||||
| Jake Scarlato | 2 | 3 | 1.00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 1.00 | 75 | 50 | 50 | 0 | 25 | 0 | 50 | 0 | 25 |
| Ryan Jesse | 3 | 5 | 1.00 | .33 | .00 | .00 | 2.00 | .67 | .00 | .00 | .33 | 41 | 8 | 25 | 0 | 50 | 16 | 33 | 0 | 0 |
| Colt Cordrey | 2 | 5 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 0 |
| Zach Shannon | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Totals | 3 | 91 | 9.67 | 2.00 | .33 | .33 | 5.67 | 7.00 | 6.67 | 2.00 | 7.33 | 81 | 19 | 25 | 17 | 15 | 18 | 35 | 15 | 15 |
| Opponents | 3 | 68 | 4.33 | .67 | .00 | .00 | 4.67 | 5.33 | 4.33 | 1.33 | 5.00 | 73 | 16 | 13 | 13 | 15 | 17 | 16 | 17 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Brandon Boyd | 2 | 6.2 | 3.1 | 1 | 0 | 9.0 | 1.4 | 0.0 | 0.0 | 4.1 | 6.8 | --- | --- | --- | 33.8 | 0.00 | 10.8 | 8.1 |
| Dennis Hammond | 1 | 4.1 | 4.1 | 0 | 1 | 9.0 | 8.3 | 8.3 | 6.2 | 6.2 | 8.3 | 2.1 | --- | --- | 45.7 | 6.23 | 4.2 | 14.5 |
| Zach Shannon | 1 | 3.2 | 3.2 | 0 | 1 | 9.0 | 12.3 | 22.1 | 14.7 | 9.8 | 7.4 | 2.5 | --- | --- | 56.5 | 14.73 | 2.5 | 12.3 |
| ---------- | ||||||||||||||||||
| Tristen Marcum | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 36.0 | 0.00 | 18.0 | 9.0 |
| Jake Scarlato | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 5.4 | 0.0 | 0.0 | 10.8 | 21.6 | --- | --- | --- | 43.2 | 0.00 | 0.0 | 5.4 |
| Everett Osborne | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 13.5 | 27.0 | 13.5 | 27.0 | 0.0 | --- | --- | --- | 94.5 | 13.50 | 13.5 | 13.5 |
| Totals | 3 | 19.0 | 6.1 | 1 | 2 | 9.0 | 6.2 | 7.1 | 4.7 | 6.6 | 7.6 | 0.9 | --- | --- | 44.1 | 4.74 | 7.6 | 10.4 |
| Opponents | 3 | 20.0 | 6.2 | 2 | 1 | 9.0 | 13.1 | 9.9 | 6.8 | 7.7 | 9.4 | 2.7 | 0.4 | 0.4 | 50.4 | 6.75 | 7.7 | 7.7 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
| Runs scored: | 13 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
| Hits: | 14 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
| RBIs: | 13 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
| Doubles: | 3 | - | vs College St. Joe VT (May 14, 2015 at Hampton, VA) |
| Triples: | 1 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
| Home runs: | 1 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
| Total bases: | 20 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
| Walks: | 9 | - | vs Penn St Schuylkill (May 13, 2015 at Hampton, VA) |
