Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 12, 2014 | vs | RMU Springfield | W | 5-2 | 5-7-1 | / | 2-5-3 | 7 | 1-0-0 | 0-0-0 | Tarus Hervey (W) | 0 | 1:48 | ||
| May 13, 2014 | vs | LindenwoodBelleville | 4-10 | L | 4-6-2 | / | 10-9-2 | 7 | 1-1-0 | 0-0-0 | Michael Lee (L) | 0 | |||
| May 13, 2014 | vs | PS Greater Allegheny | 1-7 | L | 1-8-5 | / | 7-5-1 | 7 | 1-2-0 | 0-0-0 | Ruben Rivera (L) | 0 | 1:49 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mitchell Webb III | .667 | 3-3 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 3 | 0 | 2 | 0 | .700 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Erik Siejack | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 1 | 0-0 | 2 | 1 | 1 | .750 |
| Eddie Waters III | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | .455 | 0 | 1 | 0-1 | 3 | 0 | 0 | 1.000 |
| Michael Lee | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 1-1 | 3 | 5 | 0 | 1.000 |
| Jahriel Colon-Lugo | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 2 | 2 | 0 | .444 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| Curtis Williams II | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Juan Pablo Martinez | .167 | 3-3 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 | 2 | 6 | 1 | .889 |
| LaDeriaus Paige | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 2-2 | 5 | 7 | 4 | .750 |
| Aziel Sime | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 2 | .222 | 0 | 0 | 0-0 | 16 | 4 | 2 | .909 |
| ---------- | |||||||||||||||||||||||
| Javaris Davis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brock Jones | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .276 | 3-3 | 76 | 10 | 21 | 0 | 0 | 0 | 7 | 21 | .276 | 6 | 4 | 13 | 2 | .352 | 2 | 2 | 4-6 | 57 | 28 | 8 | .914 |
| Opponents | .253 | 3-3 | 75 | 19 | 19 | 2 | 0 | 2 | 15 | 27 | .360 | 13 | 6 | 18 | 0 | .396 | 2 | 1 | 6-7 | 60 | 35 | 6 | .941 |
| LOB - Team (20), Opp (21). DPs turned - Team (1), Opp (2). IBB - Team (1), Mitchell Web 1. Picked off - Mitchell Web 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tarus Hervey | 2.57 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 |
| Ruben Rivera | 4.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 7 | 3 | 6 | 3 | 1 | 0 | 0 | 21 | .238 | 1 | 1 | 0 | 1 | 1 |
| Michael Lee | 15.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 9 | 10 | 10 | 3 | 5 | 1 | 0 | 2 | 29 | .310 | 3 | 5 | 0 | 1 | 0 |
| Totals | 7.11 | 1-2 | 3-3 | 3 | 0/0 | 0 | 19.0 | 19 | 19 | 15 | 13 | 18 | 2 | 0 | 2 | 75 | .253 | 5 | 6 | 0 | 2 | 1 |
| Opponents | 1.80 | 2-1 | 3-3 | 3 | 0/0 | 0 | 20.0 | 21 | 10 | 4 | 6 | 13 | 0 | 0 | 0 | 76 | .276 | 1 | 4 | 0 | 2 | 2 |
| PB - Team (2), Jahriel Colo 2, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Aziel Sime (3-4), Tarus Hervey (3-3), Jahriel Colo (3-3), Michael Lee (3-3), Ruben Rivera (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jahriel Colon-Lugo | 18 | 17 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 2 | 0 |
| Michael Lee | 8 | 3 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Mitchell Webb III | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruben Rivera | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Eddie Waters III | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curtis Williams II | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tarus Hervey | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Aziel Sime | 22 | 16 | 4 | 2 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| Juan Pablo Martinez | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| LaDeriaus Paige | 16 | 5 | 7 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Siejack | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Javaris Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brock Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 93 | 57 | 28 | 8 | .914 | 1 | 6 | 1 | .857 | 2 | 0 |
| Opponents | 101 | 60 | 35 | 6 | .941 | 2 | 4 | 2 | .667 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Selma University | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 10 | Opponents | 4 | 2 | 4 | 3 | 2 | 4 | 0 | 19 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jahriel Colon-Lugo | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Michael Lee | 0 | 0 | --- | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Juan Pablo Martinez | 0 | 0 | --- | 2 | 12 | .167 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 7 | 0.1 |
| LaDeriaus Paige | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 4 | 0.0 |
| Erik Siejack | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 5 | 0.2 |
| Aziel Sime | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 4 | 0.2 |
| Eddie Waters III | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
| Mitchell Webb III | 0 | 0 | --- | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Curtis Williams II | 0 | 0 | --- | 2 | 9 | .222 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 4 | 0.2 |
| Totals | 0 | 0 | --- | 21 | 76 | .276 | 9 | 41 | .220 | 12 | 35 | .343 | 0 | 0 | --- | 10 | 20 | .500 | 7 | 35 | 0.2 |
| Opponents | 9 | 29 | .310 | 10 | 46 | .217 | 13 | 46 | .283 | 6 | 29 | .207 | 1 | 3 | .333 | 6 | 19 | .316 | 18 | 18 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jahriel Colon-Lugo | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 1 | 2 |
| Michael Lee | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 7 | .429 | 0 | 4 | 7 | .571 | 1 | 5 | 1 | 0 | 0 |
| Juan Pablo Martinez | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 1 | 1 | 2 | 0 |
| LaDeriaus Paige | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 3 | 1 | 0 | 1 | 2 |
| Erik Siejack | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Aziel Sime | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| Eddie Waters III | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 5 | 6 | .833 | 2 | 1 | 0 | 1 | 1 |
| Mitchell Webb III | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 5 | 6 | .833 | 2 | 1 | 0 | 0 | 1 |
| Curtis Williams II | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 2 | 7 | 0 | 1 | 1 |
| Totals | 0 | 0 | --- | 5 | 21 | .238 | 5 | 6 | .833 | 10 | 30 | .333 | 2 | 23 | 47 | .489 | 12 | 20 | 2 | 6 | 7 |
| Opponents | 0 | 1 | .000 | 7 | 32 | .219 | 5 | 7 | .714 | 5 | 24 | .208 | 5 | 30 | 53 | .566 | 11 | 21 | 5 | 2 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tarus Hervey | 0 | 1 | .000 | 5 | 24 | .208 | 3 | 14 | .214 | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 7 | .000 | 7 | 3 | 2.3 |
| Michael Lee | 2 | 4 | .500 | 7 | 25 | .280 | 6 | 17 | .353 | 3 | 12 | .250 | 1 | 6 | .167 | 5 | 13 | .385 | 8 | 6 | 1.3 |
| Ruben Rivera | 0 | 2 | .000 | 5 | 19 | .263 | 4 | 15 | .267 | 1 | 6 | .167 | 3 | 6 | .500 | 0 | 4 | .000 | 3 | 9 | 0.3 |
| Totals | 2 | 7 | .286 | 17 | 68 | .250 | 13 | 46 | .283 | 6 | 29 | .207 | 6 | 19 | .316 | 5 | 24 | .208 | 18 | 18 | 1.0 |
| Opponents | 7 | 15 | .467 | 14 | 61 | .230 | 9 | 41 | .220 | 12 | 35 | .343 | 10 | 20 | .500 | 10 | 30 | .333 | 7 | 35 | 0.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Tarus Hervey | 1-1 | 7.00 | 6.43 | 2.57 | 2.57 | 5.14 | 12.86 | 2.5 | 0.00 | 0.00 | 0.00 | 9.00 | 3.86 | 37.29 | 3-3 | 1.000 |
| Michael Lee | 1-1 | 6.00 | 13.50 | 15.00 | 15.00 | 4.50 | 7.50 | 1.7 | 1.50 | 0.00 | 3.00 | 12.00 | 9.00 | 57.00 | 3-3 | 1.000 |
| Ruben Rivera | 1-1 | 6.00 | 7.50 | 10.50 | 4.50 | 9.00 | 4.50 | 0.5 | 1.50 | 0.00 | 0.00 | 4.50 | 13.50 | 45.00 | 0-1 | .000 |
| Totals | 3-3 | 6.33 | 9.00 | 9.00 | 7.11 | 6.16 | 8.53 | 1.4 | 0.95 | 0.00 | 0.95 | 8.53 | 8.53 | 45.95 | 6-7 | .667 |
| Opponents | 3-3 | 6.67 | 9.45 | 4.50 | 1.80 | 2.70 | 5.85 | 2.2 | 0.00 | 0.00 | 0.00 | 3.15 | 15.75 | 40.50 | 4-6 | .857 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Mitchell Webb III | 3 | 6 | 1.33 | .00 | .00 | .00 | 1.00 | .67 | .67 | .00 | .00 | 60 | 0 | 40 | 20 | 30 | 20 | 40 | 10 | 0 |
| Erik Siejack | 3 | 8 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 88 | 11 | 33 | 0 | 0 | 0 | 33 | 11 | 55 |
| Eddie Waters III | 3 | 9 | 1.00 | .00 | .00 | .00 | .33 | .67 | .33 | .00 | .33 | 75 | 8 | 25 | 8 | 8 | 16 | 25 | 0 | 33 |
| Michael Lee | 3 | 9 | 1.00 | .00 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | 90 | 0 | 30 | 10 | 0 | 0 | 30 | 20 | 40 |
| Jahriel Colon-Lugo | 3 | 7 | .67 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .67 | 77 | 22 | 22 | 0 | 0 | 22 | 22 | 0 | 33 |
| Curtis Williams II | 3 | 9 | .67 | .00 | .00 | .00 | .33 | .67 | .33 | .33 | .00 | 90 | 0 | 20 | 10 | 10 | 20 | 20 | 10 | 40 |
| Juan Pablo Martinez | 3 | 12 | .67 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | 1.00 | 100 | 25 | 16 | 8 | 0 | 8 | 16 | 8 | 58 |
| LaDeriaus Paige | 3 | 8 | .33 | .00 | .00 | .00 | .00 | .67 | .33 | .67 | .67 | 88 | 22 | 11 | 11 | 0 | 22 | 11 | 0 | 44 |
| Aziel Sime | 3 | 8 | .33 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 88 | 11 | 11 | 0 | 11 | 22 | 11 | 11 | 44 |
| Totals | 3 | 76 | 7.00 | .00 | .00 | .00 | 2.00 | 4.33 | 2.33 | 1.33 | 3.33 | 84 | 11 | 23 | 7 | 6 | 14 | 23 | 7 | 38 |
| Opponents | 3 | 75 | 6.33 | .67 | .00 | .67 | 4.33 | 6.00 | 5.00 | 2.00 | 6.33 | 77 | 19 | 19 | 15 | 13 | 18 | 27 | 18 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Tarus Hervey | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 6.4 | 2.6 | 2.6 | 5.1 | 12.9 | --- | --- | --- | 37.3 | 2.57 | 9.0 | 3.9 |
| Ruben Rivera | 1 | 6.0 | 6.0 | 0 | 1 | 9.0 | 7.5 | 10.5 | 4.5 | 9.0 | 4.5 | 1.5 | --- | --- | 45.0 | 4.50 | 4.5 | 13.5 |
| Michael Lee | 1 | 6.0 | 6.0 | 0 | 1 | 9.0 | 13.5 | 15.0 | 15.0 | 4.5 | 7.5 | 1.5 | --- | 3.0 | 57.0 | 15.00 | 12.0 | 9.0 |
| Totals | 3 | 19.0 | 6.1 | 1 | 2 | 9.0 | 9.0 | 9.0 | 7.1 | 6.2 | 8.5 | 0.9 | --- | 0.9 | 45.9 | 7.11 | 8.5 | 8.5 |
| Opponents | 3 | 20.0 | 6.2 | 2 | 1 | 9.0 | 9.4 | 4.5 | 1.8 | 2.7 | 5.8 | --- | --- | --- | 40.5 | 1.80 | 3.2 | 15.8 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 27 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| Runs scored: | 5 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Hits: | 8 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| RBIs: | 4 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Total bases: | 8 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| Walks: | 3 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Strikeouts: | 5 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| Sac hits: | 1 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 1 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) | |
| Sac flies: | 2 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Stolen bases: | 4 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Hit by pitch: | 2 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 2 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) | |
| Caught stealing: | 1 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 1 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| Runners LOB: | 9 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Hit into DP: | 1 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| 1 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
Fielding
| Putouts: | 21 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Assists: | 14 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| Errors: | 5 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| Passed balls: | 2 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| DPs turned: | 1 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
Pitching
| Innings pitched: | 7.0 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Runs allowed: | 10 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| Earned runs: | 10 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| Walks allowed: | 6 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| Strikeouts: | 10 | - | vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Hits allowed: | 9 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| Doubles allowed: | 1 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| 1 | - | vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| Homers allowed: | 2 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| Wild pitches: | 3 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| Hit batters: | 5 | - | vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Juan Pablo Martinez vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 4 | - | Juan Pablo Martinez vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) | |
| 4 | - | Juan Pablo Martinez vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| Runs scored: | 2 | - | Juan Pablo Martinez vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Hits: | 2 | - | Juan Pablo Martinez vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 2 | - | Erik Siejack vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| 2 | - | Mitchell Webb III vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| RBIs: | 1 | - | (7 times ) |
| Total bases: | 2 | - | Juan Pablo Martinez vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 2 | - | Mitchell Webb III vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| 2 | - | Erik Siejack vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| Walks: | 2 | - | Mitchell Webb III vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Strikeouts: | 2 | - | Mitchell Webb III vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| Sac hits: | 1 | - | Erik Siejack vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 1 | - | Eddie Waters III vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) | |
| Sac flies: | 1 | - | Mitchell Webb III vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 1 | - | Michael Lee vs RMU Springfield (May 12, 2014 at Springfield, IL.) | |
| Stolen bases: | 2 | - | LaDeriaus Paige vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Hit by pitch: | 2 | - | Jahriel Colon-Lugo vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
| Caught stealing: | 1 | - | Juan Pablo Martinez vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 1 | - | Eddie Waters III vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| Runners LOB: | 4 | - | Curtis Williams II vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
Fielding
| Putouts: | 7 | - | Aziel Sime vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| 7 | - | Jahriel Colon-Lugo vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| Assists: | 4 | - | Juan Pablo Martinez vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| 4 | - | Ruben Rivera vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) | |
| Errors: | 3 | - | LaDeriaus Paige vs PS Greater Allegheny (May 13, 2014 at Jacksonville, IL) |
| Passed balls: | 2 | - | Jahriel Colon-Lugo vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
Pitching
| Innings pitched: | 7.0 | - | Tarus Hervey vs RMU Springfield (May 12, 2014 at Springfield, IL.) |
| Runs allowed: | 10 | - | Michael Lee vs LindenwoodBelleville (May 13, 2014 at Springfield, IL.) |
