Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 12, 2014 | vs | Apprentice School | 2-3 | L | 2-6-0 | / | 3-7-1 | 7 | 0-1-0 | 0-0-0 | Ben Wright (L) | 0 | 1:40 | ||
| May 13, 2014 | vs | Rochester College | 3-5 | L | 3-5-1 | / | 5-11-2 | 7 | 0-2-0 | 0-0-0 | Rudy Nunez (L) | 0 | 2:08 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brandon Fischer | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 0 | 0 | .429 | 1 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Daniel Farina | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Anthony Puma | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Chris Carrano | .286 | 2-2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Anthony Misiano | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| Ben Wright | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joseph Fiorino | .125 | 2-2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| John Tsiolis | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 12 | 2 | 0 | 1.000 |
| Gus Mejia | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 1 | 0 | 1-1 | 6 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Nick Marzano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Juan Colon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .212 | 2-2 | 52 | 5 | 11 | 3 | 0 | 0 | 4 | 14 | .269 | 4 | 1 | 16 | 1 | .271 | 2 | 0 | 3-3 | 39 | 21 | 1 | .984 |
| Opponents | .367 | 2-2 | 49 | 8 | 18 | 3 | 2 | 0 | 9 | 25 | .510 | 8 | 0 | 7 | 2 | .456 | 0 | 1 | 0-1 | 42 | 14 | 3 | .949 |
| LOB - Team (12), Opp (11). DPs turned - Team (2), Opp (2). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ben Wright | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 20 | .350 | 1 | 0 | 0 | 0 | 1 |
| Rudy Nunez | 5.40 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.1 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Michael Manning | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Edgar Paredes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Michael Janke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Joseph Portela | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.85 | 0-2 | 2-2 | 0 | 0/0 | 0 | 13.0 | 18 | 8 | 7 | 8 | 7 | 3 | 2 | 0 | 49 | .367 | 1 | 0 | 0 | 0 | 1 |
| Opponents | 1.29 | 2-0 | 2-2 | 0 | 0/0 | 1 | 14.0 | 11 | 5 | 2 | 4 | 16 | 3 | 0 | 0 | 52 | .212 | 2 | 1 | 0 | 2 | 0 |
| Pickoffs - Team (1), Anthony Puma 1. SBA/ATT - Anthony Misi (0-1), Ben Wright (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| John Tsiolis | 14 | 12 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Gus Mejia | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Fischer | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Daniel Farina | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Puma | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Fiorino | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Carrano | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudy Nunez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Misiano | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ben Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Juan Colon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Paredes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Portela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Marzano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Manning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Janke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 61 | 39 | 21 | 1 | .984 | 2 | 0 | 1 | .000 | 0 | 0 |
| Opponents | 59 | 42 | 14 | 3 | .949 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Briarcliffe College | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | Opponents | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 8 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Carrano | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| Daniel Farina | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Joseph Fiorino | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Brandon Fischer | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| Nick Marzano | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Gus Mejia | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Anthony Misiano | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Anthony Puma | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 1 | 3.0 |
| John Tsiolis | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Ben Wright | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Totals | 5 | 20 | .250 | 6 | 32 | .188 | 3 | 23 | .130 | 8 | 29 | .276 | 0 | 1 | .000 | 5 | 14 | .357 | 13 | 12 | 1.1 |
| Opponents | 7 | 20 | .350 | 11 | 29 | .379 | 8 | 23 | .348 | 10 | 26 | .385 | 0 | 0 | --- | 7 | 13 | .538 | 10 | 15 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Carrano | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| Daniel Farina | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Joseph Fiorino | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Brandon Fischer | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 3 | 1.000 | 1 | 2 | 0 | 1 | 0 |
| Nick Marzano | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Gus Mejia | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 1 |
| Anthony Misiano | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 |
| Anthony Puma | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| John Tsiolis | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 6 | 0 | 0 | 0 |
| Ben Wright | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 1 |
| Totals | 0 | 1 | .000 | 1 | 15 | .067 | 2 | 5 | .400 | 3 | 17 | .176 | 2 | 13 | 28 | .464 | 5 | 12 | 2 | 1 | 4 |
| Opponents | 0 | 0 | --- | 5 | 17 | .294 | 3 | 6 | .500 | 6 | 15 | .400 | 1 | 14 | 26 | .538 | 4 | 11 | 0 | 2 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Janke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Michael Manning | 1 | 3 | .333 | 4 | 6 | .667 | 2 | 3 | .667 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Rudy Nunez | 1 | 2 | .500 | 4 | 12 | .333 | 4 | 7 | .571 | 1 | 7 | .143 | 0 | 3 | .000 | 3 | 5 | .600 | 1 | 6 | 0.2 |
| Edgar Paredes | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Joseph Portela | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Ben Wright | 0 | 5 | .000 | 7 | 15 | .467 | 2 | 8 | .250 | 5 | 12 | .417 | 4 | 6 | .667 | 2 | 6 | .333 | 4 | 6 | 0.7 |
| Totals | 3 | 12 | .250 | 15 | 37 | .405 | 8 | 23 | .348 | 10 | 26 | .385 | 7 | 13 | .538 | 6 | 15 | .400 | 10 | 15 | 0.7 |
| Opponents | 1 | 5 | .200 | 10 | 47 | .213 | 3 | 23 | .130 | 8 | 29 | .276 | 5 | 14 | .357 | 3 | 17 | .176 | 13 | 12 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Michael Janke | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 0-0 | --- |
| Michael Manning | 1-1 | 2.00 | 22.50 | 13.50 | 9.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 13.50 | 4.50 | 49.50 | 0-0 | --- |
| Rudy Nunez | 1-0 | 3.33 | 13.50 | 5.40 | 5.40 | 2.70 | 5.40 | 2.0 | 0.00 | 2.70 | 0.00 | 2.70 | 16.20 | 40.50 | 0-0 | --- |
| Edgar Paredes | 1-0 | 1.33 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 0.5 | 6.75 | 0.00 | 0.00 | 6.75 | 6.75 | 40.50 | 0-0 | --- |
| Joseph Portela | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
| Ben Wright | 1-1 | 5.33 | 11.81 | 5.06 | 5.06 | 5.06 | 6.75 | 1.3 | 0.00 | 1.69 | 0.00 | 6.75 | 10.12 | 40.50 | 0-1 | .000 |
| Totals | 2-2 | 6.50 | 12.46 | 5.54 | 4.85 | 5.54 | 4.85 | 0.9 | 2.08 | 1.38 | 0.00 | 6.92 | 10.38 | 40.15 | 0-1 | 1.000 |
| Opponents | 2-2 | 7.00 | 7.07 | 3.21 | 1.29 | 2.57 | 10.29 | 4.0 | 1.93 | 0.00 | 0.00 | 8.36 | 7.71 | 37.93 | 3-3 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brandon Fischer | 2 | 5 | 1.00 | .50 | .00 | .00 | .50 | .00 | .50 | .00 | .50 | 71 | 14 | 28 | 14 | 14 | 0 | 42 | 42 | 14 |
| Daniel Farina | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 100 | 0 | 33 | 16 | 0 | 16 | 33 | 16 | 33 |
| Chris Carrano | 2 | 7 | 1.00 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 14 | 28 | 0 | 0 | 14 | 42 | 28 | 14 |
| Anthony Puma | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 14 | 28 | 0 | 0 | 14 | 28 | 42 | 14 |
| Anthony Misiano | 2 | 4 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 20 | 40 | 20 | 0 | 20 |
| Ben Wright | 2 | 5 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 83 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 16 |
| Joseph Fiorino | 2 | 8 | .50 | .50 | .00 | .00 | .00 | 2.00 | .00 | .50 | .50 | 100 | 12 | 12 | 0 | 0 | 50 | 25 | 12 | 25 |
| John Tsiolis | 2 | 5 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | .00 | 83 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 50 |
| Gus Mejia | 2 | 4 | .00 | .00 | .00 | .00 | .50 | 2.00 | 1.00 | .50 | .50 | 66 | 16 | 0 | 33 | 16 | 66 | 0 | 16 | 0 |
| ---------- | ||||||||||||||||||||
| Nick Marzano | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 2 | 52 | 5.50 | 1.50 | .00 | .00 | 2.00 | 8.00 | 2.00 | 1.50 | 2.50 | 88 | 8 | 18 | 6 | 6 | 27 | 23 | 22 | 20 |
| Opponents | 2 | 49 | 9.00 | 1.50 | 1.00 | .00 | 4.00 | 3.50 | 4.50 | .00 | 4.00 | 84 | 13 | 31 | 15 | 13 | 12 | 43 | 17 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Ben Wright | 1 | 5.1 | 5.1 | 0 | 1 | 9.0 | 11.8 | 5.1 | 5.1 | 5.1 | 6.8 | --- | 1.7 | --- | 40.5 | 5.06 | 6.8 | 10.1 |
| Rudy Nunez | 1 | 3.1 | 3.1 | 0 | 1 | 9.0 | 13.5 | 5.4 | 5.4 | 2.7 | 5.4 | --- | 2.7 | --- | 40.5 | 5.40 | 2.7 | 16.2 |
| Michael Manning | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 22.5 | 13.5 | 9.0 | 9.0 | 0.0 | 9.0 | --- | --- | 49.5 | 9.00 | 13.5 | 4.5 |
| ---------- | ||||||||||||||||||
| Edgar Paredes | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 6.8 | 0.0 | 0.0 | 13.5 | 6.8 | 6.8 | --- | --- | 40.5 | 0.00 | 6.8 | 6.8 |
| Michael Janke | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 13.5 | 0.00 | 0.0 | 13.5 |
| Joseph Portela | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 27.0 | 0.0 |
| Totals | 2 | 13.0 | 6.1 | 0 | 2 | 9.0 | 12.5 | 5.5 | 4.8 | 5.5 | 4.8 | 2.1 | 1.4 | --- | 40.2 | 4.85 | 6.9 | 10.4 |
| Opponents | 2 | 14.0 | 7.0 | 2 | 0 | 9.0 | 7.1 | 3.2 | 1.3 | 2.6 | 10.3 | 1.9 | --- | --- | 37.9 | 1.29 | 8.4 | 7.7 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 27 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Runs scored: | 3 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Hits: | 6 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| RBIs: | 2 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| 2 | - | vs Rochester College (May 13, 2014 at Springfield, IL) | |
| Doubles: | 2 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| Total bases: | 8 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| Walks: | 2 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| 2 | - | vs Rochester College (May 13, 2014 at Springfield, IL) | |
| Strikeouts: | 10 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Sac flies: | 1 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| 1 | - | vs Rochester College (May 13, 2014 at Springfield, IL) | |
| Stolen bases: | 2 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Hit by pitch: | 1 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Runners LOB: | 7 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Hit into DP: | 2 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
Fielding
| Putouts: | 21 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Assists: | 11 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Errors: | 1 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| DPs turned: | 1 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| 1 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
Pitching
| Innings pitched: | 7.0 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Runs allowed: | 5 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Earned runs: | 4 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Walks allowed: | 5 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Strikeouts: | 4 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| Hits allowed: | 11 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Doubles allowed: | 3 | - | vs Rochester College (May 13, 2014 at Springfield, IL) |
| Triples allowed: | 1 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| 1 | - | vs Rochester College (May 13, 2014 at Springfield, IL) | |
| Wild pitches: | 1 | - | vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (5 times ) |
| Runs scored: | 1 | - | (5 times ) |
| Hits: | 2 | - | Chris Carrano vs Rochester College (May 13, 2014 at Springfield, IL) |
| RBIs: | 1 | - | (4 times ) |
| Doubles: | 1 | - | Joseph Fiorino vs Apprentice School (May 12, 2014 at Springfield, ILL.) |
| 1 | - | Brandon Fischer vs Apprentice School (May 12, 2014 at Springfield, ILL.) | |
| 1 | - | Chris Carrano vs Rochester College (May 13, 2014 at Springfield, IL) | |
| Total bases: | 3 | - | Chris Carrano vs Rochester College (May 13, 2014 at Springfield, IL) |
| Walks: | 1 | - | (4 times ) |
| Strikeouts: | 3 | - | Joseph Fiorino vs Rochester College (May 13, 2014 at Springfield, IL) |
