Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Mitch Stevenson, SVU | .600 | 2-2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-1 |
| Trey Meier, LINDENWO | .500 | 4-4 | 16 | 2 | 8 | 1 | 1 | 0 | 3 | 11 | .688 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Chris Aldridge, NNA | .500 | 4-4 | 12 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | .667 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 2-3 |
| Robert Brown, SELMA | .500 | 4-4 | 10 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 2 | 0 | 0 | 0 | .583 | 0 | 0 | 0-2 |
| Mason Minor, SELMA | .500 | 4-4 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 1 | 0 | 1 | 0 | .545 | 0 | 1 | 0-0 |
| Brock Harris, NNA | .500 | 4-4 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 6 | 0 | 1 | 0 | .714 | 0 | 0 | 1-1 |
| Jake Scarlato, CINCINNA | .471 | 5-5 | 17 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .529 | 2 | 0 | 2 | 0 | .526 | 0 | 2 | 5-7 |
| Jeremy Rall, PCBB | .467 | 4-4 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .467 | 0 | 0 | 1 | 0 | .467 | 0 | 1 | 2-2 |
| Zachary Weil, PCBB | .462 | 4-4 | 13 | 3 | 6 | 3 | 0 | 1 | 6 | 12 | .923 | 1 | 0 | 0 | 0 | .467 | 1 | 0 | 0-0 |
| John Kennedy, CINCINNA | .450 | 5-5 | 20 | 4 | 9 | 2 | 1 | 0 | 4 | 13 | .650 | 1 | 0 | 7 | 0 | .476 | 0 | 1 | 6-6 |
| Joseph Fiorino, BRIARC | .444 | 3-3 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 2 | 0 | 0 | 1 | .545 | 0 | 0 | 4-4 |
| Mike Visloski, PSUGA | .433 | 8-8 | 30 | 4 | 13 | 0 | 0 | 1 | 7 | 16 | .533 | 1 | 0 | 2 | 0 | .452 | 0 | 3 | 1-2 |
| Alente Johnson, PSUGA | .429 | 8-8 | 28 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .500 | 2 | 1 | 1 | 0 | .469 | 1 | 2 | 3-3 |
| Travis Hendershot, PCBB | .429 | 4-4 | 14 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .571 | 0 | 1 | 1 | 1 | .467 | 0 | 0 | 0-0 |
| Trevin Wilson, NNA | .429 | 4-4 | 14 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| Trevor Cunningham, CINCINNA | .429 | 5-5 | 14 | 3 | 6 | 1 | 2 | 0 | 5 | 11 | .786 | 2 | 1 | 2 | 1 | .529 | 0 | 0 | 0-1 |
| Zachary Buterbaugh, PCBB | .417 | 4-4 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 2 | 2 | 2 | 1 | .563 | 0 | 0 | 0-1 |
| Vinny Rossi, SJCBK | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Barrett Price, SVU | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
| Giovanni Prado, SVU | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Rusty Hodgson, CLARKSTA | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Sam Weightman, PSUGA | .391 | 8-7 | 23 | 3 | 9 | 4 | 0 | 0 | 5 | 13 | .565 | 1 | 3 | 5 | 0 | .481 | 0 | 0 | 0-0 |
| Kyle Forsythe, LINDENWO | .385 | 4-4 | 13 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| John Tsiolis, BRIARC | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| Clay Groff, PSUGA | .364 | 6-6 | 22 | 0 | 8 | 2 | 0 | 0 | 4 | 10 | .455 | 2 | 0 | 0 | 1 | .417 | 0 | 0 | 0-0 |
| Kevin Quinones, SELMA | .364 | 4-4 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 0 | 0 | 3 | 2 | .364 | 0 | 0 | 0-0 |
| Lynn Lewis, SELMA | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 |
| Cody Buterbaugh, PCBB | .333 | 4-4 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 |
| Rico Herrera, SELMA | .333 | 4-4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
| Tyler Cox, SVU | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
| Oliver Girman, PSUGA | .321 | 8-8 | 28 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .393 | 3 | 0 | 0 | 0 | .387 | 0 | 1 | 0-0 |
| John Cloyd, CINCINNA | .313 | 5-5 | 16 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 0 | 1 | 2 | 1 | .353 | 0 | 0 | 2-2 |
| Dylan Skinner, LINDENWO | .308 | 4-4 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 |
| Mirek Sharp, LINDENWO | .300 | 4-4 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 1 | 1 | 0 | .333 | 1 | 0 | 1-1 |
| Jason Paris, PSUGA | .286 | 7-7 | 21 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .286 | 2 | 1 | 2 | 0 | .360 | 1 | 2 | 0-0 |
| Steve Hendrickson, CINCINNA | .286 | 5-5 | 21 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 1 | 0 | 0 | 0 | .318 | 0 | 0 | 6-6 |
| James Simasek, PCBB | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 0 | 1 | 4 | 1 | .333 | 0 | 0 | 0-0 |
| Juan Colon, BRIARC | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 5 | 0 | .375 | 0 | 1 | 0-0 |
| Tyler Clark, SVU | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 1-1 |
| Corey Miller, CLARKSTA | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| Travis Francis, CLARKSTA | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Josh Reinhart, CINCINNA | .273 | 5-5 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 3 | 0 | 0 | 0 | .429 | 0 | 1 | 0-1 |
| Brandon Fischer, BRIARC | .273 | 3-3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 1-1 |
| Sean Keeney, LINDENWO | .267 | 4-4 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 2 | 0 | .313 | 0 | 0 | 0-2 |
| Sabien Duplesis, SELMA | .250 | 4-4 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 1-1 |
| Chris Scarola, NNA | .250 | 4-4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 1 | 0 | .357 | 0 | 2 | 0-0 |
| Jake Degener, LINDENWO | .250 | 4-4 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 4 | 0 | .333 | 1 | 0 | 0-0 |
| Anthony Puma, BRIARC | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 |
| Tyler Ford, LINDENWO | .250 | 4-4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 1 | 0 | .400 | 0 | 1 | 0-0 |
| Austin Craine, CLARKSTA | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Domenick Camerada, SJCBK | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 |
| Mitchell Webb, SELMA | .231 | 4-4 | 13 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .385 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 3-3 |
| Nick Gallipeau, SELMA | .231 | 4-4 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 |
| Mike Gastrich, CINCINNA | .222 | 5-5 | 18 | 2 | 4 | 0 | 0 | 2 | 5 | 10 | .556 | 3 | 0 | 5 | 0 | .318 | 1 | 0 | 0-0 |
| Ryan Mummert, CINCINNA | .222 | 5-5 | 18 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 3 | 1 | 2 | 1 | .364 | 0 | 0 | 1-1 |
| Ben Wright, BRIARC | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-1 |
| Jose Bonilla, PSUGA | .211 | 8-7 | 19 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 5 | 2 | 7 | 0 | .423 | 0 | 1 | 0-0 |
| Adam Wehr, PSUGA | .207 | 8-8 | 29 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .345 | 0 | 0 | 3 | 1 | .207 | 0 | 0 | 0-0 |
| Cameron Ward, CLARKSTA | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 0 | 1 | .286 | 1 | 0 | 0-0 |
| Thomas McKenna, SJCBK | .200 | 2-2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Brian Luebcke, SJCBK | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| Cody Walker, LINDENWO | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ryan Hendrickson, NNA | .182 | 4-4 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 1 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 |
| Jimmy Powell, CLARKSTA | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Bronson Marlett, CLARKSTA | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 |
| Rantz Mahaffey, PCBB | .143 | 4-4 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 5 | 1 | .143 | 0 | 0 | 0-0 |
| Daniel Farina, BRIARC | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 3 | 0 | .222 | 1 | 0 | 0-0 |
| Anothony Durant, SELMA | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 3 | 1 | .300 | 0 | 2 | 0-0 |
| Gus Mejia, BRIARC | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 |
| Joshua Longsderff, PCBB | .125 | 3-3 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
| Craig Watson, PCBB | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 |
| Devorn Lake, NNA | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 3 | 0 | .286 | 1 | 0 | 0-0 |
| Anthony Mele, BRIARC | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 0 | .091 | 1 | 0 | 0-0 |
| Cody Seals, NNA | .000 | 4-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .167 | 0 | 0 | 0-0 |
| Christian Cavaness, LINDENW | .000 | 4-4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .231 | 0 | 0 | 1-1 |
| Mark Labrador, NNA | .000 | 4-4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .100 | 0 | 1 | 0-0 |
| Kevin Diaz, SJCBK | .000 | 2-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
| Chris Cutrone, SJCBK | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Mike Cundari, SJCBK | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Trager Hintze, SVU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Dale Brown, SVU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| Trent Pugh, CLARKSTA | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| Joseph Mendez, SJCBK | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 |
| Titus Montgomery, CLARKSTA | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Lee Rossi, NNA | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Brian Colon, PSUGA | .800 | 5-0 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1.000 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
| Tim Moore, NNA | .750 | 2-1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| C.J. Andrus, SVU | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 |
| Aaron McGee, PSUGA | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Nicholas Fazio, PCBB | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Kyle Eck, PCBB | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Mike Sechrist, CINCINNA | .250 | 4-1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Jeff Muse, CINCINNA | .222 | 4-2 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .444 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
| Zach Zeroski, PSUGA | .200 | 5-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| Josh Kubisz, PSUGA | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| Tom Williams, PSUGA | .000 | 6-6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .071 | 1 | 1 | 0-0 |
| Zach Harding, NNA | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 |
| Kevin Thamann, CINCINNA | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| Robert Key, SVU | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 |
| Danny Zaretsky, SJCBK | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Steven Trudden, SJCBK | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Nicholas Lyons, SVU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Javaris Davis, SELMA | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Cole Quattrone, PSUGA | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| LaDarius Paige, SELMA | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jordan Cowles, NNA | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Victor Monroig, PSUGA | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Trey Casey, CLARKSTA | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Chris Pacifico, SJCBK | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Mitchell Mantle, SVU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Simon Diaz, SJCBK | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jon White, PSUGA | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kalen Warren, LINDENWO | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| Tyler Kugler, PSUGA | .000 | 7-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jon Nusser, PSUGA | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Matt Lawver, LINDENWO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
| Bill Carter, PSUGA | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| James Scully, PCBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Chris Davis, NNA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| William Hare, CINCINNA | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Matt Luke, CLARKSTA | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CI - Mason Minor SELM 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Dan Laird, PSUGA | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 8.0 | 5 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 30 | .167 | 5 | 0 | 0 |
| Gavin Stewart, BRIARC | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 24 | .125 | 1 | 1 | 0 |
| Anothony Durant, SELMA | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 23 | .130 | 1 | 0 | 0 |
| Ryan Beard, CINCINNA | 0.60 | 2-0 | 2-1 | 1 | 1/0 | 0 | 15.0 | 13 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 58 | .224 | 0 | 2 | 0 |
| Thomas Rudd, SVU | 1.29 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 27 | .259 | 0 | 0 | 0 |
| Joseph Phelps, LINDENWO | 1.29 | 0-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 13 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 33 | .394 | 0 | 3 | 0 |
| Craig Watson, PCBB | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | .304 | 0 | 0 | 0 |
| Ryland Edwards, NNA | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 22 | .182 | 0 | 1 | 0 |
| Joey Wahl, CINCINNA | 2.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 9.0 | 8 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 35 | .229 | 0 | 0 | 0 |
| John Sicignano, BRIARC | 2.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | .333 | 0 | 1 | 0 |
| Brian Santangelo, PCBB | 2.57 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 5 | 2 | 4 | 7 | 1 | 0 | 0 | 28 | .250 | 2 | 1 | 0 |
| Cameron Ward, CLARKSTA | 2.57 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 5 | 2 | 1 | 6 | 2 | 0 | 0 | 31 | .290 | 0 | 1 | 0 |
| Mason Minor, SELMA | 2.57 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 4 | 2 | 5 | 4 | 2 | 0 | 0 | 25 | .200 | 1 | 2 | 0 |
| David Parkinson, LINDENWO | 3.86 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 23 | .130 | 0 | 0 | 1 |
| Josh Williamson, CINCINNA | 4.15 | 1-0 | 2-1 | 1 | 1/0 | 0 | 8.2 | 10 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 31 | .323 | 0 | 0 | 0 |
| David Rowan, BRIARC | 4.15 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 17 | .353 | 0 | 1 | 0 |
| Evan James, PSUGA | 4.22 | 1-0 | 2-2 | 1 | 0/0 | 0 | 10.2 | 9 | 6 | 5 | 3 | 12 | 2 | 0 | 0 | 41 | .220 | 3 | 1 | 1 |
| Taylor Gomer, NNA | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 21 | .238 | 1 | 0 | 0 |
| Zach Krivda, PSUGA | 4.85 | 1-1 | 2-2 | 2 | 0/0 | 0 | 13.0 | 19 | 7 | 7 | 2 | 16 | 0 | 0 | 0 | 54 | .352 | 1 | 0 | 0 |
