Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/16/2022 | vs | Miami-Hamilton | 5-15 | L | 5-5-1 | / | 15-15-2 | 5 | 0-1-0 | 0-0-0 | C. Lentz (L 7-9) | 144 | 1:31 | ||
| 5/17/2022 | vs | Central Maine CC | W | 12-2 | 12-14-0 | / | 2-6-4 | 5 | 1-1-0 | 0-0-0 | C. Lentz (W 8-9) | 126 | 1:29 | ||
| 5/17/2022 | vs | Carlow | 1-10 | L | 1-5-3 | / | 10-12-1 | 5 | 1-2-0 | 0-0-0 | S. Esterly (L 2-2) | 122 | 1:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| J. Lepore | .500 | 3-3 | 10 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .700 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 5 | 4 | 1 | .900 |
| S. Heiney | .500 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| M. Schnatter | .444 | 3-3 | 9 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 1 | 0-1 | 2 | 0 | 1 | .667 |
| T. Rabuck | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| L. Fisk | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 8 | 2 | 1 | .909 |
| M. Wildrick | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| A. Wilson | .143 | 3-3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| S. Esterly | .667 | 3-3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | .833 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| C. Lentz | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D. Gomez | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Irvin | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .364 | 3-3 | 66 | 18 | 24 | 6 | 0 | 1 | 17 | 33 | .500 | 6 | 1 | 7 | 0 | .425 | 0 | 3 | 3-4 | 42 | 13 | 4 | .932 |
| Opponents | .452 | 3-3 | 73 | 27 | 33 | 6 | 2 | 1 | 25 | 46 | .630 | 5 | 2 | 7 | 0 | .494 | 1 | 1 | 4-6 | 45 | 24 | 7 | .908 |
| LOB - Team (13), Opp (13). DPs turned - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| C. Lentz | 10.14 | 1-1 | 3-2 | 1 | 0/0 | 0 | 9.2 | 22 | 14 | 14 | 2 | 7 | 3 | 1 | 0 | 48 | .458 | 0 | 0 | 0 | 1 | 1 |
| T. Rabuck | 15.27 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 9 | 9 | 8 | 2 | 0 | 3 | 0 | 1 | 20 | .450 | 1 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| S. Esterly | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .400 | 3 | 0 | 0 | 0 | 0 |
| Totals | 11.50 | 1-2 | 3-3 | 1 | 0/0 | 0 | 14.0 | 33 | 27 | 23 | 5 | 7 | 6 | 2 | 1 | 73 | .452 | 4 | 2 | 0 | 1 | 1 |
| Opponents | 3.73 | 2-1 | 3-3 | 3 | 0/0 | 0 | 15.0 | 24 | 18 | 8 | 6 | 7 | 6 | 0 | 1 | 66 | .364 | 1 | 1 | 0 | 0 | 3 |
| SBA/ATT - L. Fisk (4-6), C. Lentz (2-4), T. Rabuck (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| M. Wildrick | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Wilson | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Heiney | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Irvin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Esterly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Fisk | 11 | 8 | 2 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
| J. Lepore | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Rabuck | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| M. Schnatter | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Gomez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Lentz | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Totals | 59 | 42 | 13 | 4 | .932 | 0 | 4 | 2 | .667 | 0 | 0 |
| Opponents | 76 | 45 | 24 | 7 | .908 | 2 | 3 | 1 | .750 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
| Penn State Hazleton | 3 | 0 | 1 | 5 | 9 | 18 | Opponents | 10 | 3 | 5 | 3 | 6 | 27 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 392 | 3 | 130 |
| TOTAL | 392 | 3 | 130 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| S. Esterly | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| L. Fisk | 0 | 0 | --- | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| D. Gomez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| S. Heiney | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| C. Lentz | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| J. Lepore | 0 | 0 | --- | 5 | 10 | .500 | 1 | 3 | .333 | 4 | 7 | .571 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 1 | 3.0 |
| T. Rabuck | 0 | 0 | --- | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| M. Schnatter | 0 | 0 | --- | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
| M. Wildrick | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| A. Wilson | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 4 | 0.2 |
| Totals | 0 | 0 | --- | 24 | 66 | .364 | 15 | 40 | .375 | 9 | 26 | .346 | 1 | 2 | .500 | 5 | 15 | .333 | 15 | 18 | 0.8 |
| Opponents | 0 | 0 | --- | 33 | 73 | .452 | 23 | 48 | .479 | 10 | 25 | .400 | 1 | 1 | 1.000 | 8 | 15 | .533 | 19 | 14 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| S. Esterly | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| L. Fisk | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 1 |
| D. Gomez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| S. Heiney | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 4 | 5 | .800 | 1 | 0 | 0 | 0 | 0 |
| C. Lentz | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 |
| J. Lepore | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 3 | 1 | 1 | 0 | 0 |
| T. Rabuck | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 7 | .571 | 1 | 2 | 1 | 0 | 0 |
| M. Schnatter | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 7 | 7 | 1.000 | 3 | 0 | 1 | 0 | 0 |
| M. Wildrick | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 3 | 2 | 0 | 1 | 0 |
| A. Wilson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 8 | 26 | .308 | 7 | 9 | .778 | 2 | 14 | .143 | 2 | 31 | 45 | .689 | 14 | 13 | 4 | 1 | 1 |
| Opponents | 2 | 4 | .500 | 18 | 37 | .486 | 11 | 11 | 1.000 | 6 | 20 | .300 | 5 | 33 | 52 | .635 | 12 | 13 | 2 | 1 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| S. Esterly | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| C. Lentz | 3 | 6 | .500 | 19 | 42 | .452 | 16 | 30 | .533 | 6 | 18 | .333 | 5 | 10 | .500 | 5 | 15 | .333 | 14 | 6 | 2.3 |
| T. Rabuck | 1 | 4 | .250 | 8 | 16 | .500 | 6 | 15 | .400 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 4 | .000 | 4 | 7 | 0.6 |
| Totals | 4 | 10 | .400 | 29 | 63 | .460 | 23 | 48 | .479 | 10 | 25 | .400 | 8 | 15 | .533 | 6 | 20 | .300 | 19 | 14 | 1.4 |
| Opponents | 0 | 0 | --- | 24 | 66 | .364 | 15 | 40 | .375 | 9 | 26 | .346 | 5 | 15 | .333 | 2 | 14 | .143 | 15 | 18 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| S. Esterly | 1-1 | 0.67 | 21.00 | 42.00 | 10.50 | 10.50 | 0.00 | 0.0 | 0.00 | 10.50 | 0.00 | 10.50 | 10.50 | 63.00 | 0-0 | --- |
| C. Lentz | 3-2 | 3.22 | 15.93 | 10.14 | 10.14 | 1.45 | 5.07 | 3.5 | 2.17 | 0.72 | 0.00 | 10.14 | 4.34 | 37.66 | 2-4 | .500 |
| T. Rabuck | 1-0 | 3.67 | 17.18 | 17.18 | 15.27 | 3.82 | 0.00 | 0.0 | 5.73 | 0.00 | 1.91 | 7.64 | 13.36 | 45.82 | 2-2 | 1.000 |
| Totals | 3-3 | 4.67 | 16.50 | 13.50 | 11.50 | 2.50 | 3.50 | 1.4 | 3.00 | 1.00 | 0.50 | 9.50 | 7.00 | 41.00 | 4-6 | .667 |
| Opponents | 3-3 | 5.00 | 11.20 | 8.40 | 3.73 | 2.80 | 3.27 | 1.2 | 2.80 | 0.00 | 0.47 | 7.00 | 8.40 | 35.47 | 3-4 | .750 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| J. Lepore | 3 | 10 | 1.67 | .67 | .00 | .00 | .00 | .00 | .67 | .67 | 1.00 | 100 | 30 | 50 | 20 | 0 | 0 | 70 | 30 | 10 |
| S. Heiney | 3 | 6 | 1.00 | .00 | .00 | .00 | .33 | .00 | .67 | .00 | .67 | 85 | 28 | 42 | 28 | 14 | 0 | 42 | 14 | 28 |
| M. Schnatter | 3 | 9 | 1.33 | .00 | .00 | .00 | .00 | .33 | 2.00 | .00 | .67 | 90 | 20 | 40 | 60 | 0 | 10 | 40 | 0 | 40 |
| T. Rabuck | 3 | 10 | 1.33 | .33 | .00 | .33 | .00 | .33 | .67 | .00 | .67 | 100 | 20 | 40 | 20 | 0 | 10 | 80 | 30 | 10 |
| L. Fisk | 3 | 9 | 1.00 | .33 | .00 | .00 | .00 | .67 | .33 | .33 | .67 | 100 | 22 | 33 | 11 | 0 | 22 | 44 | 33 | 11 |
| M. Wildrick | 3 | 6 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 85 | 14 | 14 | 0 | 0 | 0 | 14 | 28 | 42 |
| A. Wilson | 3 | 7 | .33 | .33 | .00 | .00 | .67 | .33 | .00 | .00 | .67 | 77 | 22 | 11 | 0 | 22 | 11 | 22 | 11 | 44 |
| ---------- | ||||||||||||||||||||
| S. Esterly | 3 | 3 | .67 | .33 | .00 | .00 | .67 | .00 | 1.00 | .00 | .67 | 42 | 28 | 28 | 42 | 28 | 0 | 42 | 14 | 14 |
| C. Lentz | 2 | 4 | .50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | 1.00 | 80 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
| D. Gomez | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Totals | 3 | 66 | 8.00 | 2.00 | .00 | .33 | 2.00 | 2.33 | 5.67 | 1.00 | 6.00 | 86 | 23 | 31 | 22 | 7 | 9 | 43 | 19 | 23 |
| Opponents | 3 | 73 | 11.00 | 2.00 | .67 | .33 | 1.67 | 2.33 | 8.33 | 1.33 | 9.00 | 89 | 32 | 40 | 30 | 6 | 8 | 56 | 23 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| C. Lentz | 3 | 9.2 | 3.0 | 1 | 1 | 7.0 | 15.9 | 10.1 | 10.1 | 1.4 | 5.1 | 2.2 | 0.7 | --- | 37.7 | 10.14 | 10.1 | 4.3 |
| T. Rabuck | 1 | 3.2 | 3.2 | 0 | 0 | 7.0 | 17.2 | 17.2 | 15.3 | 3.8 | 0.0 | 5.7 | --- | 1.9 | 45.8 | 15.27 | 7.6 | 13.4 |
| ---------- | ||||||||||||||||||
| S. Esterly | 1 | 0.2 | 0.2 | 0 | 1 | 7.0 | 21.0 | 42.0 | 10.5 | 10.5 | 0.0 | --- | 10.5 | --- | 63.0 | 10.50 | 10.5 | 10.5 |
| Totals | 3 | 14.0 | 4.2 | 1 | 2 | 7.0 | 16.5 | 13.5 | 11.5 | 2.5 | 3.5 | 3.0 | 1.0 | 0.5 | 41.0 | 11.50 | 9.5 | 7.0 |
| Opponents | 3 | 15.0 | 5.0 | 2 | 1 | 7.0 | 11.2 | 8.4 | 3.7 | 2.8 | 3.3 | 2.8 | --- | 0.5 | 35.5 | 3.73 | 7.0 | 8.4 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Runs scored: | 12 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Hits: | 14 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| RBIs: | 12 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Doubles: | 2 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| 2 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) | |
| 2 | - | vs Carlow (5/17/2022 at DuBois, Pa.) | |
| Home runs: | 1 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Total bases: | 16 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Walks: | 3 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Strikeouts: | 4 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Sac hits: | 2 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Stolen bases: | 2 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Hit by pitch: | 1 | - | vs Carlow (5/17/2022 at DuBois, Pa.) |
| Caught stealing: | 1 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Runners LOB: | 5 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| 5 | - | vs Carlow (5/17/2022 at DuBois, Pa.) | |
| Hit into DP: | 2 | - | vs Carlow (5/17/2022 at DuBois, Pa.) |
Fielding
| Putouts: | 15 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| 15 | - | vs Carlow (5/17/2022 at DuBois, Pa.) | |
| Assists: | 6 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Errors: | 3 | - | vs Carlow (5/17/2022 at DuBois, Pa.) |
Pitching
| Innings pitched: | 5.0 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| 5.0 | - | vs Carlow (5/17/2022 at DuBois, Pa.) | |
| Runs allowed: | 15 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Earned runs: | 14 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Walks allowed: | 3 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Strikeouts: | 4 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Hits allowed: | 15 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Doubles allowed: | 5 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Triples allowed: | 1 | - | vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| 1 | - | vs Carlow (5/17/2022 at DuBois, Pa.) | |
| Homers allowed: | 1 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Wild pitches: | 3 | - | vs Carlow (5/17/2022 at DuBois, Pa.) |
| Hit batters: | 2 | - | vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (4 times ) |
| Runs scored: | 2 | - | (5 times ) |
| Hits: | 2 | - | (7 times ) |
| RBIs: | 4 | - | M. Schnatter vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Doubles: | 1 | - | (6 times ) |
| Home runs: | 1 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Total bases: | 4 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Walks: | 2 | - | S. Esterly vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| 2 | - | A. Wilson vs Central Maine CC (5/17/2022 at DuBois, Pa.) | |
| Strikeouts: | 2 | - | L. Fisk vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Sac hits: | 1 | - | M. Wildrick vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| 1 | - | S. Esterly vs Central Maine CC (5/17/2022 at DuBois, Pa.) | |
| 1 | - | M. Schnatter vs Carlow (5/17/2022 at DuBois, Pa.) | |
| Stolen bases: | 1 | - | J. Lepore vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| 1 | - | L. Fisk vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) | |
| 1 | - | J. Lepore vs Central Maine CC (5/17/2022 at DuBois, Pa.) | |
| Hit by pitch: | 1 | - | S. Esterly vs Carlow (5/17/2022 at DuBois, Pa.) |
| Caught stealing: | 1 | - | M. Schnatter vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Runners LOB: | 2 | - | D. Gomez vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| 2 | - | A. Wilson vs Central Maine CC (5/17/2022 at DuBois, Pa.) | |
| 2 | - | M. Wildrick vs Carlow (5/17/2022 at DuBois, Pa.) |
Fielding
| Putouts: | 7 | - | M. Wildrick vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Assists: | 2 | - | (4 times ) |
| Errors: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 5.0 | - | C. Lentz vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Runs allowed: | 9 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Earned runs: | 8 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Walks allowed: | 2 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Strikeouts: | 4 | - | C. Lentz vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| Hits allowed: | 10 | - | C. Lentz vs Carlow (5/17/2022 at DuBois, Pa.) |
| Doubles allowed: | 3 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Triples allowed: | 1 | - | C. Lentz vs Central Maine CC (5/17/2022 at DuBois, Pa.) |
| 1 | - | S. Esterly vs Carlow (5/17/2022 at DuBois, Pa.) | |
| Homers allowed: | 1 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
| Wild pitches: | 3 | - | S. Esterly vs Carlow (5/17/2022 at DuBois, Pa.) |
| Hit batters: | 2 | - | T. Rabuck vs Miami-Hamilton (5/16/2022 at DuBois, Pa.) |
Team Game-by-Game |
