Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 16, 2022 | vs | Penn St DuBois | W | 20-5 | 20-16-0 | / | 5-7-1 | 6 | 1-0-0 | 0-0-0 | M. Pierc (W) | 172 | 2:16 | ||
| 5/16/2022 | vs | D'Youville | 5-8 | L | 5-8-1 | / | 8-7-1 | 7 | 1-1-0 | 0-0-0 | C. Niglio (L 5-9) | 102 | 2:16 | ||
| 5/17/2022 | vs | Penn State Hazleton | W | 10-1 | 10-12-1 | / | 1-5-3 | 5 | 2-1-0 | 0-0-0 | M. Pierc (W 4-13) | 122 | 1:33 | ||
| 5/18/2022 | vs | Mississippi Universi | 7-8 | L | 7-12-2 | / | 8-8-1 | 7 | 2-2-0 | 0-0-0 | M. Pollin (L 1-8) | 112 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| H. Gallagher | .563 | 4-4 | 16 | 7 | 9 | 4 | 0 | 0 | 4 | 13 | .813 | 0 | 0 | 0 | 0 | .563 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| M. Nedle | .500 | 4-4 | 12 | 3 | 6 | 2 | 1 | 0 | 8 | 10 | .833 | 1 | 0 | 0 | 0 | .500 | 1 | 1 | 1-1 | 3 | 11 | 1 | .933 |
| M. Pollin | .467 | 4-4 | 15 | 7 | 7 | 3 | 0 | 0 | 5 | 10 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| A. Mintz | .462 | 4-4 | 13 | 5 | 6 | 2 | 0 | 1 | 6 | 11 | .846 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| C. Murray | .400 | 4-4 | 15 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .467 | 1 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| A. Got | .333 | 4-4 | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
| F. Beighley | .231 | 4-4 | 13 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 7 | 2 | 1 | .900 |
| ---------- | |||||||||||||||||||||||
| B. Cartieri | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Bowes | .429 | 4-4 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 2 | 0 | .600 | 0 | 1 | 1-1 | 4 | 2 | 1 | .857 |
| J. Durst | .400 | 4-0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| A. Schof | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| M. Pier | .167 | 4-4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| A. Hu | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Pierc | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| D. Loar | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| C. Niglio | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Draper | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| M. Schu | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .387 | 4-4 | 124 | 42 | 48 | 13 | 2 | 1 | 37 | 68 | .548 | 13 | 1 | 17 | 0 | .446 | 1 | 2 | 6-7 | 69 | 25 | 4 | .959 |
| Opponents | .287 | 4-4 | 94 | 22 | 27 | 9 | 3 | 2 | 20 | 48 | .511 | 19 | 3 | 10 | 0 | .419 | 1 | 3 | 11-11 | 75 | 28 | 6 | .945 |
| LOB - Team (24), Opp (29). DPs turned - Team (2). IBB - Team (1), A. Got 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| M. Pierc | 1.45 | 2-0 | 3-1 | 1 | 0/0 | 0 | 9.2 | 7 | 2 | 2 | 6 | 4 | 4 | 0 | 0 | 33 | .212 | 3 | 1 | 0 | 0 | 2 |
| A. Hu | 4.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
| C. Niglio | 18.20 | 0-1 | 3-2 | 0 | 0/0 | 0 | 5.0 | 12 | 14 | 13 | 5 | 4 | 3 | 1 | 1 | 27 | .444 | 4 | 2 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| M. Pollin | 6.30 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.39 | 2-2 | 4-4 | 1 | 0/0 | 0 | 23.0 | 27 | 22 | 21 | 19 | 10 | 9 | 3 | 2 | 94 | .287 | 9 | 3 | 0 | 1 | 3 |
| Opponents | 10.08 | 2-2 | 4-4 | 0 | 0/0 | 0 | 25.0 | 48 | 42 | 36 | 13 | 17 | 13 | 2 | 1 | 124 | .387 | 10 | 1 | 0 | 1 | 2 |
| PB - Team (1), M. Pier 1. SBA/ATT - M. Pier (11-11), M. Pierc (3-3), M. Pollin (3-3), C. Niglio (3-3), A. Hu (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A. Mintz | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Murray | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| M. Pier | 12 | 12 | 0 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 1 | 0 |
| A. Schof | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Got | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Pollin | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| J. Draper | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Durst | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Pierc | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| M. Nedle | 15 | 3 | 11 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Gallagher | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| F. Beighley | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Bowes | 7 | 4 | 2 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| B. Cartieri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Niglio | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| A. Hu | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| M. Schu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Loar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 98 | 69 | 25 | 4 | .959 | 2 | 11 | 0 | 1.000 | 1 | 0 |
| Opponents | 109 | 75 | 28 | 6 | .945 | 0 | 6 | 1 | .857 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Carlow | 9 | 9 | 3 | 7 | 3 | 11 | 0 | 42 | Opponents | 1 | 9 | 4 | 0 | 5 | 2 | 1 | 22 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 2-1 | 1-1 | 2-1 | 1-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 508 | 4 | 127 |
| TOTAL | 508 | 4 | 127 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| F. Beighley | 0 | 0 | --- | 3 | 13 | .231 | 2 | 10 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 3 | 2.0 |
| M. Bowes | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| B. Cartieri | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| J. Draper | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| J. Durst | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| H. Gallagher | 0 | 0 | --- | 9 | 16 | .563 | 4 | 6 | .667 | 5 | 10 | .500 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 6 | 0.2 |
| A. Got | 0 | 0 | --- | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| A. Hu | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| D. Loar | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| A. Mintz | 0 | 0 | --- | 6 | 13 | .462 | 5 | 9 | .556 | 1 | 4 | .250 | 0 | 0 | --- | 4 | 5 | .800 | 3 | 0 | 99.9 |
| C. Murray | 0 | 0 | --- | 6 | 15 | .400 | 5 | 10 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| M. Nedle | 0 | 0 | --- | 6 | 12 | .500 | 5 | 11 | .455 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 4 | 1.0 |
| C. Niglio | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| M. Pier | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| M. Pierc | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| M. Pollin | 0 | 0 | --- | 7 | 15 | .467 | 6 | 12 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 4 | 3 | 1.3 |
| A. Schof | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 48 | 124 | .387 | 35 | 82 | .427 | 13 | 42 | .310 | 2 | 2 | 1.000 | 11 | 25 | .440 | 32 | 24 | 1.3 |
| Opponents | 0 | 0 | --- | 27 | 94 | .287 | 15 | 61 | .246 | 12 | 33 | .364 | 1 | 7 | .143 | 13 | 24 | .542 | 32 | 25 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| F. Beighley | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 5 | 10 | .500 | 4 | 5 | 1 | 0 | 0 |
| M. Bowes | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 5 | 8 | .625 | 1 | 1 | 0 | 1 | 1 |
| B. Cartieri | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| J. Draper | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| J. Durst | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| H. Gallagher | 0 | 0 | --- | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 2 | 0 | 0 | 1 | 0 |
| A. Got | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| A. Hu | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| D. Loar | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| A. Mintz | 0 | 0 | --- | 3 | 6 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 4 | 6 | 9 | .667 | 1 | 2 | 2 | 0 | 0 |
| C. Murray | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 7 | 10 | .700 | 2 | 0 | 0 | 1 | 1 |
| M. Nedle | 0 | 0 | --- | 5 | 7 | .714 | 3 | 2 | 1.500 | 3 | 5 | .600 | 4 | 9 | 13 | .692 | 5 | 3 | 0 | 0 | 0 |
| C. Niglio | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| M. Pier | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 2 |
| M. Pierc | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| M. Pollin | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 2 | 1.000 | 4 | 8 | .500 | 1 | 6 | 12 | .500 | 1 | 5 | 1 | 1 | 0 |
| A. Schof | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 |
| Totals | 2 | 7 | .286 | 28 | 56 | .500 | 14 | 17 | .824 | 16 | 41 | .390 | 13 | 49 | 87 | .563 | 17 | 24 | 5 | 4 | 5 |
| Opponents | 0 | 4 | .000 | 13 | 51 | .255 | 6 | 10 | .600 | 7 | 29 | .241 | 6 | 31 | 69 | .449 | 12 | 29 | 4 | 4 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| A. Hu | 1 | 4 | .250 | 4 | 17 | .235 | 2 | 12 | .167 | 3 | 9 | .333 | 4 | 6 | .667 | 0 | 6 | .000 | 10 | 4 | 2.5 |
| C. Niglio | 2 | 3 | .667 | 10 | 24 | .417 | 9 | 20 | .450 | 3 | 7 | .429 | 4 | 5 | .800 | 5 | 8 | .625 | 7 | 4 | 1.8 |
| M. Pierc | 0 | 2 | .000 | 7 | 31 | .226 | 2 | 20 | .100 | 5 | 13 | .385 | 3 | 9 | .333 | 0 | 10 | .000 | 12 | 11 | 1.1 |
| M. Pollin | 2 | 5 | .400 | 1 | 8 | .125 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 5 | .400 | 3 | 6 | 0.5 |
| Totals | 5 | 14 | .357 | 22 | 80 | .275 | 15 | 61 | .246 | 12 | 33 | .364 | 13 | 24 | .542 | 7 | 29 | .241 | 32 | 25 | 1.3 |
| Opponents | 3 | 9 | .333 | 45 | 115 | .391 | 35 | 82 | .427 | 13 | 42 | .310 | 11 | 25 | .440 | 16 | 41 | .390 | 32 | 24 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| A. Hu | 2-0 | 2.50 | 7.00 | 4.20 | 4.20 | 1.40 | 1.40 | 1.0 | 2.80 | 1.40 | 0.00 | 14.00 | 5.60 | 30.80 | 2-2 | 1.000 |
| C. Niglio | 3-2 | 1.67 | 16.80 | 19.60 | 18.20 | 7.00 | 5.60 | 0.8 | 4.20 | 1.40 | 1.40 | 9.80 | 5.60 | 50.40 | 3-3 | 1.000 |
| M. Pierc | 3-1 | 3.22 | 5.07 | 1.45 | 1.45 | 4.34 | 2.90 | 0.7 | 2.90 | 0.00 | 0.00 | 8.69 | 7.97 | 30.41 | 3-3 | 1.000 |
| M. Pollin | 2-1 | 1.67 | 6.30 | 6.30 | 6.30 | 14.70 | 2.10 | 0.1 | 0.00 | 2.10 | 2.10 | 6.30 | 12.60 | 42.00 | 3-3 | 1.000 |
| Totals | 4-4 | 5.75 | 8.22 | 6.70 | 6.39 | 5.78 | 3.04 | 0.5 | 2.74 | 0.91 | 0.61 | 9.74 | 7.61 | 36.52 | 11-11 | 1.000 |
| Opponents | 4-4 | 6.25 | 13.44 | 11.76 | 10.08 | 3.64 | 4.76 | 1.3 | 3.64 | 0.56 | 0.28 | 8.96 | 6.72 | 39.48 | 6-7 | .857 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| H. Gallagher | 4 | 16 | 2.25 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.75 | 100 | 43 | 56 | 25 | 0 | 0 | 81 | 6 | 37 |
| M. Nedle | 4 | 12 | 1.50 | .50 | .25 | .00 | .25 | .00 | 2.00 | .25 | .75 | 80 | 20 | 40 | 53 | 6 | 0 | 66 | 26 | 26 |
| M. Pollin | 4 | 15 | 1.75 | .75 | .00 | .00 | .25 | .00 | 1.25 | .00 | 1.75 | 93 | 43 | 43 | 31 | 6 | 0 | 62 | 25 | 18 |
| A. Mintz | 4 | 13 | 1.50 | .50 | .00 | .25 | .25 | .50 | 1.50 | .00 | 1.25 | 92 | 35 | 42 | 42 | 7 | 14 | 78 | 21 | 0 |
| C. Murray | 4 | 15 | 1.50 | .25 | .00 | .00 | .25 | 1.00 | 1.00 | .00 | 1.00 | 93 | 25 | 37 | 25 | 6 | 25 | 43 | 12 | 12 |
| A. Got | 4 | 9 | .75 | .00 | .25 | .00 | .50 | .75 | .25 | .25 | 1.00 | 75 | 33 | 25 | 8 | 16 | 25 | 41 | 16 | 8 |
| F. Beighley | 4 | 13 | .75 | .25 | .00 | .00 | .25 | .00 | 1.00 | .25 | .50 | 92 | 14 | 21 | 28 | 7 | 0 | 28 | 42 | 21 |
| ---------- | ||||||||||||||||||||
| B. Cartieri | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | 100 | 50 | 50 | 50 | 0 | 0 | 50 | 50 | 0 |
| M. Bowes | 4 | 7 | .75 | .00 | .00 | .00 | .75 | .50 | .50 | .25 | .75 | 63 | 27 | 27 | 18 | 27 | 18 | 27 | 9 | 18 |
| J. Durst | 4 | 5 | .50 | .00 | .00 | .00 | .25 | .25 | .25 | .00 | .50 | 83 | 33 | 33 | 16 | 16 | 16 | 33 | 16 | 16 |
| A. Schof | 4 | 5 | .25 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .25 | 83 | 16 | 16 | 0 | 16 | 33 | 16 | 33 | 0 |
| M. Pier | 4 | 6 | .25 | .00 | .00 | .00 | .00 | .75 | .25 | .25 | .00 | 100 | 0 | 16 | 16 | 0 | 50 | 16 | 16 | 0 |
| A. Hu | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| M. Pierc | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| C. Niglio | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| D. Loar | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| J. Draper | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 4 | 124 | 12.00 | 3.25 | .50 | .25 | 3.25 | 4.25 | 9.25 | 1.50 | 10.50 | 87 | 29 | 34 | 26 | 9 | 12 | 48 | 22 | 17 |
| Opponents | 4 | 94 | 6.75 | 2.25 | .75 | .50 | 4.75 | 2.50 | 5.00 | 2.75 | 5.50 | 78 | 18 | 22 | 16 | 15 | 8 | 40 | 26 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| M. Pierc | 3 | 9.2 | 3.0 | 2 | 0 | 7.0 | 5.1 | 1.4 | 1.4 | 4.3 | 2.9 | 2.9 | --- | --- | 30.4 | 1.45 | 8.7 | 8.0 |
| A. Hu | 2 | 5.0 | 2.1 | 0 | 0 | 7.0 | 7.0 | 4.2 | 4.2 | 1.4 | 1.4 | 2.8 | 1.4 | --- | 30.8 | 4.20 | 14.0 | 5.6 |
| C. Niglio | 3 | 5.0 | 1.2 | 0 | 1 | 7.0 | 16.8 | 19.6 | 18.2 | 7.0 | 5.6 | 4.2 | 1.4 | 1.4 | 50.4 | 18.20 | 9.8 | 5.6 |
| ---------- | ||||||||||||||||||
