Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/16/2022 | vs | Southern Maine CC | W | 10-3 | 10-7-2 | / | 3-6-3 | 7 | 1-0-0 | 0-0-0 | C. Knable (W 2-0) | 212 | 2:08 | ||
| 5/17/2022 | vs | Miami Hamilton | 7-14 | L | 7-7-2 | / | 14-12-1 | 7 | 1-1-0 | 0-0-0 | T. Hanna (L 4-2) | 412 | 3:20 | ||
| 5/18/2022 | vs | Bucks County CC | W | 8-7 | 8-5-1 | / | 7-9-2 | 7 | 2-1-0 | 0-0-0 | D. Stauffer (W 1-0) | 489 | 3:00 | ||
| 5/18/2022 | vs | Apprentice | 0-7 | L | 0-5-0 | / | 7-11-1 | 7 | 2-2-0 | 0-0-0 | C. Cherry (L 0-2) | 314 | 2:38 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| B. Beith | .400 | 4-4 | 10 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 2 | 1 | 2 | 0 | .538 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| T. Morgan | .308 | 4-4 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 2-2 | 5 | 1 | 1 | .857 |
| T. Hanna | .300 | 4-4 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| C. Lehman | .267 | 4-4 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 35 | 5 | 0 | 1.000 |
| B. Sicheri | .222 | 4-4 | 9 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 6 | 0 | 4 | 1 | .533 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| D. Stauffer | .222 | 4-4 | 9 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | .333 | 7 | 0 | 4 | 0 | .529 | 1 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| T. Yough | .000 | 4-4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-1 | 2 | 3 | 2 | .714 |
| ---------- | |||||||||||||||||||||||
| C. Bodtorf | .400 | 4-4 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 3 | .600 | 4 | 3 | 1 | 0 | .692 | 1 | 0 | 1-1 | 6 | 9 | 0 | 1.000 |
| T. LaBenne | .333 | 4-3 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 4 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| L. Wagner | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| C. Breon | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| G. Zoelle | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| N. Cagliola | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| T. Herzing | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| B. Dobson | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D. Treaster | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .240 | 4-4 | 100 | 25 | 24 | 4 | 0 | 0 | 23 | 28 | .280 | 29 | 5 | 31 | 1 | .426 | 2 | 0 | 4-5 | 84 | 29 | 5 | .958 |
| Opponents | .328 | 4-4 | 116 | 31 | 38 | 6 | 1 | 4 | 30 | 58 | .500 | 19 | 8 | 33 | 0 | .448 | 2 | 1 | 2-4 | 80 | 30 | 7 | .940 |
| LOB - Team (28), Opp (31). DPs turned - Team (1), Opp (3). IBB - Team (1), D. Stauffer 1. Picked off - C. Breon 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| B. Blair | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| C. Knable | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| B. Weigle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| J. Romano | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| T. Boland | 5.40 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 0 |
| C. Bodtorf | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| N. Walters | 7.36 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 12 | .250 | 0 | 3 | 0 | 0 | 0 |
| D. Stauffer | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 |
| C. Cherry | 11.25 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 5 | 2 | 3 | 4 | 1 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 0 |
| M. Bell | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| T. Hanna | 18.90 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 7 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 1 |
| S. Cheng | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 3 | 0 | 0 | 0 |
| Totals | 9.32 | 2-2 | 4-4 | 0 | 0/0 | 0 | 28.0 | 38 | 31 | 29 | 19 | 33 | 6 | 1 | 4 | 116 | .328 | 3 | 8 | 3 | 2 | 1 |
| Opponents | 6.08 | 2-2 | 4-4 | 0 | 1/1 | 0 | 26.2 | 24 | 25 | 18 | 29 | 31 | 4 | 0 | 0 | 100 | .240 | 3 | 5 | 1 | 2 | 0 |
| Pickoffs - Team (2), B. Blair 1, N. Walters 1, Opp (1). SBA/ATT - C. Lehman (2-3), N. Walters (0-2), S. Cheng (1-1), D. Stauffer (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. Lehman | 40 | 35 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| D. Stauffer | 15 | 15 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| C. Bodtorf | 15 | 6 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| B. Beith | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Breon | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Sicheri | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Boland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Treaster | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. LaBenne | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Walters | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| B. Blair | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Hanna | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Morgan | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Yough | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Weigle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Bell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Dobson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Cherry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Cagliola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Cheng | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J. Romano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Wagner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Herzing | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Knable | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| G. Zoelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 118 | 84 | 29 | 5 | .958 | 1 | 2 | 2 | .500 | 0 | 0 |
| Opponents | 117 | 80 | 30 | 7 | .940 | 3 | 4 | 1 | .800 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Penn State Du Bois | 2 | 5 | 5 | 1 | 6 | 5 | 1 | 25 | Opponents | 3 | 1 | 5 | 8 | 1 | 8 | 5 | 31 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-1 | 0-2 | 1-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 1-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 1427 | 4 | 356 |
| TOTAL | 1427 | 4 | 356 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| B. Beith | 1 | 3 | .333 | 3 | 7 | .429 | 4 | 7 | .571 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 3 | 0.3 |
| C. Bodtorf | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 1 | 2.0 |
| C. Breon | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| N. Cagliola | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| B. Dobson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| T. Hanna | 0 | 1 | .000 | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 1 | 3.0 |
| T. Herzing | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| T. LaBenne | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 0 | 99.9 |
| C. Lehman | 0 | 5 | .000 | 4 | 10 | .400 | 2 | 11 | .182 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 6 | 0.2 |
| T. Morgan | 1 | 3 | .333 | 3 | 10 | .300 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
| B. Sicheri | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| D. Stauffer | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| L. Wagner | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| T. Yough | 0 | 5 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| G. Zoelle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 2 | 27 | .074 | 22 | 73 | .301 | 19 | 62 | .306 | 5 | 38 | .132 | 5 | 14 | .357 | 11 | 27 | .407 | 16 | 27 | 0.6 |
| Opponents | 2 | 11 | .182 | 36 | 105 | .343 | 24 | 67 | .358 | 14 | 49 | .286 | 7 | 15 | .467 | 13 | 28 | .464 | 22 | 22 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| B. Beith | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 8 | 9 | .889 | 2 | 1 | 0 | 0 | 1 |
| C. Bodtorf | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | --- | 1 | 1 | 1.000 | 3 | 5 | 5 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| C. Breon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| N. Cagliola | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| B. Dobson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| T. Hanna | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 7 | .571 | 0 | 0 | 0 | 1 | 2 |
| T. Herzing | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| T. LaBenne | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| C. Lehman | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 4 | 12 | .333 | 0 | 6 | 0 | 3 | 1 |
| T. Morgan | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 5 | 8 | .625 | 0 | 2 | 2 | 2 | 0 |
| B. Sicheri | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 5 | 10 | .500 | 0 | 2 | 0 | 0 | 2 |
| D. Stauffer | 0 | 0 | --- | 2 | 5 | .400 | 1 | 0 | --- | 2 | 5 | .400 | 4 | 6 | 9 | .667 | 2 | 5 | 0 | 0 | 2 |
| L. Wagner | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
| T. Yough | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 1 | 6 | 1 | 0 | 1 |
| G. Zoelle | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Totals | 2 | 8 | .250 | 14 | 40 | .350 | 3 | 7 | .429 | 12 | 36 | .333 | 15 | 44 | 79 | .557 | 8 | 28 | 3 | 6 | 11 |
| Opponents | 1 | 2 | .500 | 16 | 45 | .356 | 13 | 16 | .813 | 11 | 37 | .297 | 8 | 43 | 79 | .544 | 8 | 31 | 4 | 4 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| M. Bell | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| B. Blair | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| C. Bodtorf | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 2 | .000 | 3 | 6 | .500 | 2 | 3 | 0.7 |
| T. Boland | 0 | 2 | .000 | 5 | 13 | .385 | 2 | 5 | .400 | 3 | 10 | .300 | 1 | 4 | .250 | 4 | 8 | .500 | 2 | 5 | 0.4 |
| S. Cheng | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| C. Cherry | 0 | 1 | .000 | 8 | 18 | .444 | 5 | 10 | .500 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 4 | .000 | 6 | 2 | 3.0 |
| T. Hanna | 0 | 0 | --- | 7 | 15 | .467 | 5 | 8 | .625 | 2 | 7 | .286 | 3 | 4 | .750 | 1 | 4 | .250 | 5 | 2 | 2.5 |
| C. Knable | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| J. Romano | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 3 | 0.3 |
| D. Stauffer | 0 | 0 | --- | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 0.0 |
| N. Walters | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 6 | .167 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 1 | 2.0 |
| B. Weigle | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 3 | 9 | .333 | 35 | 107 | .327 | 24 | 67 | .358 | 14 | 49 | .286 | 13 | 28 | .464 | 11 | 37 | .297 | 22 | 22 | 1.0 |
| Opponents | 8 | 25 | .320 | 16 | 75 | .213 | 19 | 62 | .306 | 5 | 38 | .132 | 11 | 27 | .407 | 12 | 36 | .333 | 16 | 27 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| M. Bell | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 9.00 | 27.00 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
| B. Blair | 1-0 | 2.00 | 4.50 | 4.50 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 4.50 | 9.00 | 45.00 | 0-0 | --- |
| C. Bodtorf | 1-0 | 3.00 | 9.00 | 6.00 | 6.00 | 0.00 | 12.00 | 99.0 | 0.00 | 0.00 | 0.00 | 6.00 | 9.00 | 39.00 | 0-0 | --- |
| T. Boland | 2-1 | 1.67 | 13.50 | 5.40 | 5.40 | 2.70 | 8.10 | 3.0 | 0.00 | 0.00 | 5.40 | 5.40 | 13.50 | 45.90 | 0-0 | --- |
| S. Cheng | 1-0 | 1.00 | 18.00 | 45.00 | 45.00 | 27.00 | 9.00 | 0.3 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 99.00 | 1-1 | 1.000 |
| C. Cherry | 2-1 | 2.00 | 18.00 | 11.25 | 11.25 | 4.50 | 6.75 | 1.5 | 9.00 | 2.25 | 2.25 | 13.50 | 4.50 | 47.25 | 0-0 | --- |
| T. Hanna | 1-1 | 3.33 | 18.90 | 18.90 | 18.90 | 8.10 | 8.10 | 1.0 | 2.70 | 0.00 | 2.70 | 13.50 | 5.40 | 54.00 | 0-0 | --- |
| C. Knable | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| J. Romano | 2-0 | 1.33 | 6.75 | 3.38 | 3.38 | 6.75 | 13.50 | 2.0 | 0.00 | 0.00 | 0.00 | 3.38 | 10.12 | 40.50 | 0-0 | --- |
| D. Stauffer | 1-0 | 2.00 | 13.50 | 9.00 | 9.00 | 4.50 | 18.00 | 4.0 | 4.50 | 0.00 | 0.00 | 0.00 | 9.00 | 45.00 | 1-1 | 1.000 |
| N. Walters | 1-1 | 3.67 | 7.36 | 7.36 | 7.36 | 4.91 | 12.27 | 2.5 | 0.00 | 0.00 | 0.00 | 4.91 | 2.45 | 41.73 | 0-2 | .000 |
| B. Weigle | 1-0 | 1.00 | 9.00 | 9.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 45.00 | 0-0 | --- |
| Totals | 4-4 | 7.00 | 12.21 | 9.96 | 9.32 | 6.11 | 10.61 | 1.7 | 1.93 | 0.32 | 1.29 | 7.07 | 7.07 | 46.93 | 2-4 | .500 |
