The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of May 23, 2021)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
H. Altimari, BWBASE........ .625 3-3 8 1 5 0 0 0 3 5 .625 1 0 2 0 .667 0 0 0-0
L. Suggs, MUW.............. .583 4-4 12 4 7 0 1 0 6 9 .750 2 0 0 0 .643 0 0 0-0
T. Stewart, CINCY.......... .556 6-6 18 5 10 0 0 2 4 16 .889 2 4 3 0 .667 0 0 1-2
C. McClure, PSUMA.......... .556 3-3 9 0 5 2 0 0 1 7 .778 0 1 0 0 .600 0 0 1-1
B. Sicheri, DUBOIS......... .500 5-3 14 4 7 2 0 0 3 9 .643 1 0 0 0 .533 0 0 1-1
T. Brooks, BWBASE.......... .500 3-3 10 2 5 1 0 1 5 9 .900 0 0 0 0 .500 0 0 0-0
H. Kissel, PSUMA........... .500 3-3 8 1 4 0 0 0 1 4 .500 0 0 1 0 .444 1 0 0-0
W. Warren, MACU............ .500 2-2 6 1 3 1 0 0 0 4 .667 1 0 1 0 .571 0 0 0-0
T. Corl, DUBOIS............ .474 5-5 19 4 9 1 0 2 6 16 .842 2 0 0 1 .524 0 0 0-0
H. Harper, MUW............. .467 5-5 15 1 7 4 0 1 8 14 .933 1 2 5 0 .556 0 0 0-0
K. de, BSC................. .455 4-4 11 3 5 1 0 0 1 6 .545 3 0 1 0 .571 0 0 1-1
H. Ford, MUW............... .444 5-5 18 8 8 4 0 0 3 12 .667 1 1 1 0 .500 0 0 1-1
B. Estabrook, MUW.......... .438 5-5 16 6 7 1 0 0 0 8 .500 2 1 5 0 .526 0 1 0-0
B. Zix, CINCY.............. .429 6-6 14 2 6 0 0 2 4 12 .857 1 0 0 0 .467 0 2 0-0
L. Miller, MACU............ .429 2-2 7 1 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
J. Deeds, CINCY............ .421 6-6 19 7 8 2 0 1 2 13 .684 4 2 1 0 .560 0 0 2-2
T. Gulley, CINCY........... .412 6-6 17 9 7 3 0 3 10 19 1.118 6 2 4 0 .600 0 0 3-3
T. Petite, MUW............. .400 5-5 20 8 8 3 0 3 3 20 1.000 1 0 1 0 .429 0 0 0-0
D. Benefield, MUW.......... .400 5-5 10 6 4 2 0 1 7 9 .900 6 2 3 0 .600 2 0 0-0
B. Mutz, BWBASE............ .400 3-3 10 3 4 0 0 0 0 4 .400 2 0 1 0 .500 0 0 0-1
M. Bumpous, MUW............ .375 5-5 16 1 6 3 0 1 3 12 .750 0 1 4 0 .412 0 0 1-1
D. Stauffer, DUBOIS........ .375 5-5 16 6 6 0 0 4 10 18 1.125 1 1 3 0 .421 1 0 2-2
G. Murillo, BSC............ .364 4-4 11 4 4 1 0 1 2 8 .727 3 0 0 0 .467 1 0 0-0
E. Abegg, BWBASE........... .333 3-3 6 2 2 0 0 0 0 2 .333 3 0 0 2 .556 0 0 0-0
T. Dail, MACU.............. .333 2-2 6 2 2 0 0 0 0 2 .333 1 0 0 1 .429 0 0 0-0
C. Grimm, WSLC............. .333 2-2 6 1 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
J. Lee, MACU............... .333 2-2 6 0 2 2 0 0 1 4 .667 1 0 2 0 .429 0 0 0-0
G. Hessman, CINCY.......... .318 6-6 22 3 7 0 0 0 5 7 .318 0 2 3 0 .360 1 0 3-3
Z. Morgan, DUBOIS.......... .313 5-5 16 7 5 0 0 2 4 11 .688 2 1 6 0 .421 0 0 0-0
T. Falls, DUBOIS........... .313 5-5 16 5 5 1 0 0 0 6 .375 1 0 1 1 .353 0 0 2-2
T. Hanna, DUBOIS........... .313 5-5 16 2 5 1 0 2 5 12 .750 2 0 4 0 .389 0 0 0-0
M. Santos, BSC............. .308 4-4 13 2 4 1 0 1 4 8 .615 0 0 5 0 .308 0 0 2-2
E. Santiago, BSC........... .308 4-4 13 3 4 3 0 1 3 10 .769 1 0 0 0 .357 0 0 0-0
J. Goodyear, PSUMA......... .286 3-3 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
B. Reynolds, BWBASE........ .273 3-3 11 1 3 0 0 0 0 3 .273 1 0 2 1 .333 0 0 0-0
J. Dipietro, DUBOIS........ .250 5-5 16 1 4 1 0 1 3 8 .500 2 1 5 0 .368 0 0 0-0
C. Baughman, BWBASE........ .250 3-3 8 0 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 0-0
J. Wunsch, PSUMA........... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0
T. Moreland, PSUMA......... .250 3-3 8 0 2 1 0 0 1 3 .375 1 0 4 1 .333 0 0 0-0
C. Wise, MUW............... .231 5-5 13 2 3 1 0 0 3 4 .308 3 0 3 2 .375 0 0 0-0
L. Wagner, DUBOIS.......... .231 5-4 13 2 3 0 0 0 1 3 .231 1 0 7 0 .286 0 0 0-0
P. Lenhardt, CINCY......... .208 6-6 24 6 5 0 0 0 0 5 .208 1 1 3 0 .269 0 0 4-4
J. Harrison, MACU.......... .200 2-2 5 1 1 0 0 0 2 1 .200 0 1 1 0 .333 0 0 0-0
D. Shatto-Cr, WSLC......... .200 2-2 5 0 1 0 0 0 1 1 .200 1 1 3 0 .429 0 0 0-0
A. Davis, BSC.............. .182 4-4 11 2 2 0 0 0 1 2 .182 5 0 1 0 .438 0 0 1-1
G. Gillespie, CINCY........ .167 6-6 18 1 3 0 1 0 3 5 .278 2 1 4 0 .286 0 0 0-3
K. Corbett, CINCY.......... .167 6-6 18 4 3 1 0 1 7 7 .389 4 1 2 1 .333 1 0 2-2
E. Figueroa, BSC........... .167 4-4 12 1 2 1 0 0 2 3 .250 1 0 5 0 .231 0 0 1-1
A. Garcia, MACU............ .167 2-2 6 2 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0
C. Moody, MACU............. .167 2-2 6 1 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
B. Davenport, CINCY........ .143 6-6 14 2 2 0 0 0 2 2 .143 3 1 3 0 .333 0 0 1-1
B. Bigler, PSUMA........... .143 3-3 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
T. Skeans, BWBASE.......... .125 3-2 8 3 1 0 0 0 2 1 .125 1 0 2 0 .222 0 0 0-0
C. Schmitt, WSLC........... .125 2-2 8 1 1 0 0 1 1 4 .500 0 0 5 0 .125 0 0 0-0
L. Riley, WSLC............. .125 2-2 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 0-0
J. Lentvorsk, PSUMA........ .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
J. Pine, PSUMA............. .091 3-3 11 2 1 0 0 0 1 1 .091 0 0 2 0 .091 0 0 2-3
C. Lehman, DUBOIS.......... .083 4-4 12 1 1 0 0 0 0 1 .083 0 0 1 1 .083 0 0 0-0
N. Hundley, WSLC........... .000 2-2 7 0 0 0 0 0 1 0 .000 0 2 5 0 .222 0 0 0-0
N. Wright, BWBASE.......... .000 3-3 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
C. Cotrell, WSLC........... .000 2-2 5 0 0 0 0 0 0 0 .000 0 2 3 0 .286 0 0 0-0
--------------
T. Tucker, MUW............. 1.000 4-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Mcgee, MUW.............. 1.000 5-0 1 5 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
T. Yough, DUBOIS........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
J. Ostrowski, BSC.......... 1.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
B. Norris, BWBASE.......... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
E. Carrouth, MUW........... 1.000 2-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
B. Ozoria, BSC............. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
C. Dowdell, BWBASE......... 1.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
J. Harwood, BSC............ 1.000 2-0 1 1 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
E. Reyes, BSC.............. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
W. Caldwell, CINCY......... .667 4-0 3 1 2 0 0 0 2 2 .667 0 0 1 0 .500 1 0 0-0
J. Estabrook, MUW.......... .500 4-4 8 1 4 0 0 1 6 7 .875 2 1 0 0 .636 0 1 0-0
D. Baran, BSC.............. .500 4-3 6 0 3 0 0 0 0 3 .500 0 2 2 0 .625 0 0 0-0
B. Beith, DUBOIS........... .500 5-1 4 2 2 0 0 0 1 2 .500 1 1 0 0 .571 1 0 0-2
B. Meyers, WSLC............ .500 2-2 4 2 2 0 0 1 1 5 1.250 1 2 0 0 .714 0 0 1-1
J. Hedger, BWBASE.......... .500 2-0 2 1 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
M. Starnes, MACU........... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
O. McCleaf, PSUMA.......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
J. Sorbera, DUBOIS......... .500 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
D. Bevell, MUW............. .429 2-2 7 1 3 1 0 0 3 4 .571 0 0 1 0 .429 0 0 0-0
T. Morgan, DUBOIS.......... .429 5-2 7 1 3 1 0 0 2 4 .571 0 0 2 0 .429 0 1 2-2
M. Cruz, BSC............... .429 4-3 7 1 3 0 0 0 2 3 .429 0 0 2 0 .429 0 0 0-0
T. Blow, BSC............... .429 3-2 7 1 3 1 0 0 0 4 .571 2 0 1 0 .556 0 0 1-1
R. DeVito, BSC............. .400 4-2 5 2 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 1-1
O. Leon, BSC............... .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
G. Rivera, MACU............ .333 1-1 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 1-1
C. Breon, DUBOIS........... .333 5-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 1 0-0
A. Georgette, BWBASE....... .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
R. Mitchell-, MACU......... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
K. Oechsle, BWBASE......... .250 3-3 4 2 1 1 0 0 1 2 .500 2 3 0 0 .667 0 0 0-0
J. Grubesic, BSC........... .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
D. Palmer, BWBASE.......... .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
N. Greathous, WSLC......... .000 2-2 4 2 0 0 0 0 0 0 .000 1 2 2 0 .429 0 0 0-0
H. Bill, WSLC.............. .000 2-2 4 0 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 1-1
W. Ziegler, CINCY.......... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
M. Scott, PSUMA............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
J. Clark, BWBASE........... .000 2-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
C. Mosher, BSC............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M. Gelhard, PSUMA.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B. Linton, MUW............. .000 2-0 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
C. Bayne, MACU............. .000 2-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
T. Herzing, DUBOIS......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Woodall, MUW............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B. Neal, MUW............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
K. Janiszews, BWBASE....... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
A. Fabian, PSUMA........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
E. Howell, BSC............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B. Gann, MUW............... .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
J. Libert, BSC............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
A. Morales, BSC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
I. Tavarez, BSC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Beech, PSUMA............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Brewingto, MUW.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
K. Randolph, MUW........... .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
N. McLemore, MUW........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Bell, DUBOIS............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Tavarez, BWBASE......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
T. Labenne, DUBOIS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A. Faddock, MUW............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Marinez, BSC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Bernard, CINCY.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
W. Bailey, WSLC............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
T. Pena, BSC............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
I. Cuevas, BSC............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
L. Salvo, DUBOIS........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
J. Allen, DUBOIS........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Westerfie, MUW.......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
B. Watson, MUW............. .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
B. Jones, MUW.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B. Cullen, PSUMA........... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
D. Sowards, WSLC........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
D. Reisinger, PSUMA........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Palmer, BWBASE.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
F. Stefko, DUBOIS.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of May 23, 2021)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
J. Estabrook, MUW.......... 0.00 1-0 1 1 0 0/0 0 6.0 4 0 0 1 4 1 0 0 23 .174 0 0 0
R. Catyb, BSC.............. 0.88 1-0 2 1 1 0/0 0 8.0 7 1 1 3 5 1 0 0 30 .233 1 0 0
M. Huston, PSUMA........... 1.17 0-1 1 1 0 0/0 0 6.0 3 1 1 0 2 0 0 0 19 .158 0 3 0
Z. Garlin, PSUMA........... 1.17 1-0 1 1 0 0/0 0 6.0 3 1 1 0 10 0 0 1 21 .143 0 6 0
S. Cheng, DUBOIS........... 1.24 0-0 2 0 0 0/0 0 5.2 4 1 1 2 4 0 0 1 19 .211 1 3 0
T. Corl, DUBOIS............ 2.33 1-0 1 1 0 0/0 0 6.0 5 2 2 2 4 0 0 1 22 .227 0 1 0
D. Standifer, MUW.......... 2.47 1-1 3 1 0 0/0 0 5.2 6 2 2 3 3 2 0 0 22 .273 1 1 0
D. Day, CINCY.............. 2.50 1-1 2 2 1 1/0 0 14.0 12 5 5 1 16 1 0 1 51 .235 2 2 0
B. Orsich, DUBOIS.......... 2.76 1-0 2 2 0 0/0 0 12.2 12 7 5 3 8 4 0 0 50 .240 0 0 0
N. Riddle, CINCY........... 4.08 2-0 2 2 0 0/0 0 12.0 11 8 7 8 15 1 0 1 45 .244 1 1 0
L. Suggs, MUW.............. 4.20 0-0 1 1 0 0/0 0 5.0 5 3 3 2 4 2 0 1 19 .263 0 0 0
Z. Woodrum, CINCY.......... 7.74 0-0 3 1 0 0/0 1 6.1 8 7 7 2 2 0 0 3 24 .333 0 2 0
--------------
D. Stauffer, DUBOIS........ 0.00 0-0 3 0 0 0/0 3 4.0 1 0 0 1 5 1 0 0 13 .077 0 0 0
A. Anderson, MUW........... 0.00 1-0 1 1 0 0/0 0 4.0 6 0 0 1 2 0 0 0 16 .375 1 0 0
E. Abegg, BWBASE........... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0
Z. York, WSLC.............. 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 0 0 0 0 6 .333 1 0 0
D. Cohea, MUW.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0
L. Polanco, BSC............ 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0
E. Santiago, BSC........... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0
J. Prebe, MACU............. 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 1 0 1
D. Ferrorese, BSC.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Z. Mattos, BSC............. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
K. Oechsle, BWBASE......... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0
J. Ortiz, BSC.............. 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0
C. Thompson, BWBASE........ 1.91 1-0 1 1 0 0/0 0 3.2 2 3 1 1 6 0 0 0 15 .133 0 4 0
R. Barker, WSLC............ 3.00 0-0 2 0 0 0/0 0 2.1 5 1 1 0 1 1 0 0 12 .417 0 0 0
J. Topik, MUW.............. 3.00 0-0 1 0 0 0/0 0 2.1 2 2 1 2 2 0 0 0 10 .200 0 0 0
M. Bell, DUBOIS............ 3.50 1-0 2 1 0 0/0 0 4.0 6 2 2 1 2 3 0 0 17 .353 1 0 1
D. Ramirez, CINCY.......... 3.50 0-0 1 1 0 0/0 0 4.0 4 2 2 2 1 2 0 0 11 .364 1 3 0
D. Mort, PSUMA............. 3.50 0-1 1 1 0 0/0 0 2.0 4 1 1 2 0 1 0 0 9 .444 1 0 0
J. Ritter, CINCY........... 3.71 1-1 3 0 0 0/0 0 5.2 8 4 3 3 9 4 0 1 25 .320 1 0 0
H. Kissel, PSUMA........... 3.82 0-0 3 0 0 0/0 1 3.2 2 2 2 1 4 1 0 1 12 .167 0 1 0
N. Greathous, WSLC......... 4.67 0-1 1 1 0 0/0 0 3.0 3 6 2 4 3 1 0 0 12 .250 2 2 0
T. Moreland, PSUMA......... 4.67 0-0 2 0 0 0/0 0 3.0 3 2 2 3 2 0 0 0 10 .300 1 1 0
T. Rondon, BSC............. 4.85 0-0 2 1 0 0/0 0 4.1 10 6 3 2 3 3 0 1 21 .476 1 0 0
J. Grubesic, BSC........... 5.25 1-0 1 1 0 0/0 0 4.0 6 3 3 4 3 1 0 0 15 .400 0 0 3
C. Grimm, WSLC............. 5.25 0-1 1 1 0 0/0 0 4.0 6 3 3 0 6 1 0 0 17 .353 2 0 0
S. Srinivasa, WSLC......... 5.25 0-0 1 0 0 0/0 0 2.2 5 3 2 1 3 1 0 1 13 .385 0 0 0
T. Hanna, DUBOIS........... 6.00 1-0 1 0 0 0/0 0 2.1 4 2 2 1 1 1 0 1 9 .444 0 1 0
T. Wright, BWBASE.......... 6.00 0-0 1 0 0 0/0 0 2.1 2 2 2 3 5 0 0 1 9 .222 1 0 0
M. Perrotta, BSC........... 6.00 0-0 2 0 0 0/0 0 2.1 4 4 2 1 2 2 0 0 12 .333 0 0 0
B. Jones, MUW.............. 7.00 0-0 1 1 0 0/0 0 4.0 8 4 4 4 2 1 0 2 17 .471 1 0 0
X. Ludwig, CINCY........... 7.00 0-0 2 0 0 0/0 0 3.0 5 3 3 0 1 1 0 0 14 .357 0 0 0
M. Springman, MACU......... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 1 0
C. Buhler, CINCY........... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 2 0
O. Leon, BSC............... 7.50 0-1 2 0 0 0/0 0 4.2 7 7 5 2 6 3 0 0 22 .318 1 2 0
T. Temple, MUW............. 8.40 0-0 2 0 0 0/0 0 1.2 4 2 2 3 1 0 0 1 9 .444 1 0 0
D. Jacobsen, MACU.......... 8.75 0-1 1 1 0 0/0 0 4.0 8 5 5 0 4 1 0 3 22 .364 0 0 0
J. Young, MACU............. 10.50 0-1 1 1 0 0/0 0 2.2 5 4 4 4 2 3 0 0 12 .417 0 0 0
T. Skeans, BWBASE.......... 10.50 0-0 1 0 0 0/0 0 2.0 4 3 3 2 3 0 0 0 10 .400 1 1 0
W. Warren, MACU............ 10.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 0 0
M. Brucato, BWBASE......... 13.12 0-0 1 0 0 0/0 0 2.2 4 5 5 2 2 0 0 0 12 .333 0 4 0
R. Palmer, BWBASE.......... 13.12 0-0 2 0 0 0/0 0 2.2 5 5 5 1 1 2 0 1 13 .385 0 1 0
B. Mutz, BWBASE............ 15.00 0-0 2 0 0 0/0 0 2.1 5 5 5 5 4 0 1 1 12 .417 2 1 0
B. Blair, DUBOIS........... 15.00 0-1 1 1 0 0/0 0 2.1 6 5 5 0 2 0 0 3 11 .545 0 1 0
T. Boland, DUBOIS.......... 17.50 0-0 1 0 0 0/0 0 2.0 5 5 5 1 1 0 0 2 8 .625 1 1 0
S. Henry, MACU............. 21.00 0-0 2 0 0 0/0 0 2.0 5 7 6 2 2 0 0 0 11 .455 1 0 3
L. Hobson, MUW............. 21.00 0-1 1 0 0 0/0 0 1.2 3 5 5 1 0 0 1 0 6 .500 1 1 0
K. Ferguson, MUW........... 21.00 0-0 1 0 0 0/0 0 1.0 4 3 3 1 2 1 0 0 7 .571 0 0 0
J. Lee, MACU............... 28.00 0-0 1 0 0 0/0 0 1.0 3 4 4 2 2 0 0 0 6 .500 1 0 0
D. Nearey, BWBASE.......... 31.50 0-1 1 1 0 0/0 0 1.1 4 6 6 4 0 1 0 1 6 .667 0 0 0
M. Westerfie, MUW.......... 31.50 0-0 1 0 0 0/0 0 0.2 2 3 3 3 0 1 0 0 4 .500 0 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
K. de, BSC................. 42.00 0-0 1 0 0 0/0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 0 0
C. Baughman, BWBASE........ 99.00 0-1 1 1 0 0/0 0 0.1 2 5 5 3 0 1 0 1 3 .667 0 0 0
J. Libert, BSC............. 99.00 0-1 1 1 0 0/0 0 0.0 2 4 4 2 0 0 0 1 2 1.000 1 0 0
T. Blow, BSC............... 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 0 0 1 0 0 2 1.000 0 1 0
J. Brown, BSC.............. 99.00 0-0 1 0 0 0/0 0 0.0 1 4 4 3 0 0 0 1 1 1.000 0 0 0
PB - D. Shatto-Cr WSLC 2. Pickoffs - S. Cheng DUBO 2, D. Nearey BWBA 1, Z. Woodrum CINC 1, J. Grubesic BSC 1, O. Leon BSC 1,
J. Dipietro DUBO 1, M. Huston PSUM 1.
The Automated ScoreBook
Conference Overall Statistics (as of May 23, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
K. Corbett, CINCY.......... 48 41 7 0 1.000 0 5 3 .625 0 0
B. Davenport, CINCY........ 41 40 1 0 1.000 8 0 0 --- 0 0
D. Benefield, MUW.......... 37 35 2 0 1.000 4 0 0 --- 0 0
B. Reynolds, BWBASE........ 28 26 2 0 1.000 0 10 0 1.000 0 0
J. Dipietro, DUBOIS........ 27 24 3 0 1.000 0 7 2 .778 0 0
C. Lehman, DUBOIS.......... 24 24 0 0 1.000 1 0 0 --- 0 0
G. Gillespie, CINCY........ 22 11 11 0 1.000 8 0 0 --- 0 0
Z. Morgan, DUBOIS.......... 22 22 0 0 1.000 0 0 0 --- 0 0
H. Harper, MUW............. 22 17 5 0 1.000 0 4 3 .571 0 0
J. Pine, PSUMA............. 17 5 12 0 1.000 2 0 0 --- 0 0
T. Petite, MUW............. 16 4 12 0 1.000 0 0 0 --- 0 0
J. Wunsch, PSUMA........... 16 14 2 0 1.000 0 0 0 --- 0 0
J. Goodyear, PSUMA......... 16 16 0 0 1.000 2 0 0 --- 0 0
G. Hessman, CINCY.......... 15 15 0 0 1.000 0 0 0 --- 0 0
T. Stewart, CINCY.......... 15 7 8 0 1.000 0 0 0 --- 0 0
N. Hundley, WSLC........... 14 9 5 0 1.000 1 1 1 .500 0 0
M. Bumpous, MUW............ 13 12 1 0 1.000 1 0 0 --- 0 0
K. de, BSC................. 13 6 7 0 1.000 0 0 0 --- 0 0
T. Falls, DUBOIS........... 13 4 9 0 1.000 0 0 0 --- 0 0
D. Stauffer, DUBOIS........ 12 10 2 0 1.000 0 0 0 --- 0 0
A. Davis, BSC.............. 11 9 2 0 1.000 0 0 0 --- 0 0
H. Ford, MUW............... 11 3 8 0 1.000 2 0 0 --- 0 0
M. Santos, BSC............. 9 9 0 0 1.000 0 0 0 --- 0 0
B. Bigler, PSUMA........... 9 9 0 0 1.000 0 0 0 --- 0 0
C. Breon, DUBOIS........... 8 5 3 0 1.000 0 0 0 --- 0 0
B. Sicheri, DUBOIS......... 7 6 1 0 1.000 0 0 0 --- 0 0
D. Baran, BSC.............. 7 2 5 0 1.000 0 0 0 --- 0 0
